Zimbabwe
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 9980426A | 426A, Bundi Falls | MNH | $ 3.49 |
| 9980429 | 429-32, Rotary International Anniversary | MNH | 0.50 |
| 9980433 | 433, 1980 Moscow Olympics | MNH | 0.15 |
| 9980437a | 437a, Post Office Savings Bank Sheet | MNH | 0.50 |
| 9980442 | 442-5, National Tree day | MNH | 0.99 |
| 9980446 | 446-51, Rock Paintings | MNH | 4.57 |
| 9980481 | 481-6, Eagles | MNH | 3.65 |
| 9980496 | 496, Tea | MNH | 0.20 |
| 9980510 | 510, Crushing Maze | MNH | 0.50 |
| 9980519 | 519-21, United Nations Decade for Women | MNH | 1.72 |
| 9980534 | 534, Great Zambabwe Enclosure | MNH | 3.37 |
| 9980542 | 542-5, Owls | MNH | 7.62 |
| 9980582 | 582-7, Flowers | MNH | 2.32 |
| 9980594 | 594-9, Endangered Species, Wild Animals | MNH | 6.57 |
| 9980594a | 594, Black Rhino | MNH | 0.87 |
| 9980599 | 599, Roan Antelope | MNH | 1.25 |
| 9980600 | 600-5, Achievements | MNH | 2.49 |
| 9980618 | 618, Greater Kudu | MNH | 0.22 |
| 9980619 | 619, Black Rhino | MNH | 0.62 |
| 9980650 | 650, Chinhoyi caves | MNH | 0.55 |
| 9980653 | 653, Balancing Rocks | MNH | 0.69 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |