Yugoslavia
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 9770257 | 257-9, Franc Presern, Poet | Used | $ 0.32 |
| 9770394 | 394, Branko Radicevic, Poet | MNH | 2.10 |
| 9770527 | 527-35, Tourist Attractions | MNH | 4.25 |
| 9770779 | 779-84, Cities in Yugoslavia | MNH | 1.15 |
| 9771042 | 1042-3, Nature Protection | MNH | 6.50 |
| 9771110 | 1110, President Tito | MNH | 1.35 |
| 9771214 | 1214-5, Satelite Ground Station | MNH | 0.65 |
| 9771216 | 1216, World Cup Soccer Championships | MNH | 0.62 |
| 9771226 | 1226-31, Flower Paintings | MNH | 1.10 |
| 9771233 | 1233-4, European Cooperation and Security | MNH | 1.15 |
| 9771316 | 1316-21, Historical Paintings | MNH | 0.90 |
| 9771379 | 1379-80, Marshall Tito | MNH | 0.35 |
| 9771381 | 1381, Marshall Tito Sheet | MNH | 1.85 |
| 9771387 | 1387-8, Protection of the Enviroment | MNH | 0.42 |
| 9771400 | 1400-4, Republic Day | MNH | 0.90 |
| 9771678 | 1678-9, 1984 Europa | MNH | 0.55 |
| 9771780 | 1780-1, 1986 Europa | MNH | 0.70 |
| 9771783a | 1783a-h, Native Costums | MNH | 1.60 |
| 9771828 | 1828-32, Paintings | MNH | 1.10 |
| 9771833 | 1833, Wild Animals | MNH | 2.50 |
| 9771843 | 1843-4, 1987 Europa | MNH | 0.85 |
| 9771892 | 1892-3, 1988 Europa | MNH | 0.85 |
| 9771958 | 1958-9, 1989 Europa | MNH | 1.25 |
| 9772131 | 2131, Wild Animals | MNH | 2.50 |
| 977B020 | B20-2, War Memorial for Serbia | MNH | 0.32 |
| 977B152 | B152-4, Academy of Arts and Sciences | Used | 0.60 |
| 977RA17 | RA17, RAJ14, Plane over Temporary Shelter | MNH | 0.75 |
| 977RA25 | RA25, RAJ22, Blood Donors | MNH | 0.80 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |