South Viet Nam
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 9580083 | 83-7, Childrens' Festival | MNH | $ 2.45 |
| 9580116 | 116-9, Saigon-Dongha Railroad | MNH | 3.90 |
| 9580132 | 132-5, World Refugee Year | MNH | 1.60 |
| 9580140 | 140-3, Cummunal Rice Farming | MNH | 2.35 |
| 9580364 | 364-7, Birds | MNH | 9.50 |
| 9580368 | 368-9, Mau Than Disaster | MNH | 1.60 |
| 9580377 | 377-8,Reconstruction | MNH | 2.00 |
| 9580381 | 381, Hguyen-Dinh-Chieu, Poet | MNH | 1.00 |
| 9580468 | 468-71, South Viet Nam Allies | MNH | 3.75 |
| 9580472 | 472-4, Day of Vietnamese Women | MNH | 3.60 |
| 958C011 | C11-4, Crane Carrying Letter, Airmails | Used | 1.00 |
| 958J015 | J15-20, Atlas Moth | MNH | 25.00 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |