Vatican City
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 9540143 | 143-4, Assumption of Virgin Mary | Used | $ 5.60 |
| 9540155 | 155, Roman Stamp and Stagecoach | MNH | 2.50 |
| 9540155u | 155, Roman States Stamp and Stagecoach | Used | 1.60 |
| 9540169u | 169-70, St. Clair of Assisi | Used | 5.00 |
| 9540182 | 182-4, St. Pius X | Used | 2.00 |
| 9540239 | 239-42 Expo, Brussels | MNH | 2.00 |
| 9540423 | 423-32, E17-8, Cartographer | MNH | 1.20 |
| 9540473 | 473-5, Visit of Pope Paul to Uganda | MNH | 0.32 |
| 9540476 | 476-8, St. Peter's Circle | MNH | 0.32 |
| 9540492 | 492-4, United Nations Anniversary | MNH | 0.35 |
| 9540495 | 495-9, Visit of Pope Paul VI to the Middle East, Oceania and Australia | MNH | 0.52 |
| 9540500 | 500-3, Against Racial Discrimination | MNH | 0.45 |
| 9540591a | 591a, Titan Painting | MNH | 0.40 |
| 9540632 | 632-4, Pope Pius IX | MNH | 0.45 |
| 9540668 | 668-72, St. Benedict of Nursia | MNH | 0.75 |
| 9540677 | 677-8, St. Albertus Magnus | MNH | 0.50 |
| 9540679 | 679-80, Feast of the Saints | MNH | 0.50 |
| 9540705 | 705-6, St. Agnes of Prague | MNH | 1.05 |
| 9540729 | 729-30, Pea Plants | MNH | 1.30 |
| 9540731 | 731-2, St. Casimir of Lithuania | MNH | 1.45 |
| 9540737 | 737-48, Papal Journeys | MNH | 10.75 |
| 9540795 | 795-802, Jorneys of Pope John Paul II | MNH | 12.25 |
| 9540806 | 806, St. John Bosco | MNH | 2.60 |
| 9540842 | 842-4, Ecclesiastical Heirarchy in the USA | MNH | 4.65 |
| 9541356 | 1356, Goldoni S/Sheet Folder | Used | 3.75 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |