Uruguay
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 9490084 | 84, Coat of Arms | Mint | $ 1.49 |
| 9490102 | 102-5, 1892 Issues | Mint | 1.49 |
| 9490122 | 122, Mercury | Used | 1.49 |
| 9490142 | 142-7, Regular Issues Overprinted | Mint | 0.59 |
| 9490182 | 182-3, Centaur | Used | 0.30 |
| 9490530 | 530-2, Founding of the Swiss Colony | MNH | 0.35 |
| 9490586 | 586-97, General Jose Artigas | MNH | 2.99 |
| 9490598 | 598-600, Universal Postal Union | MNH | 0.35 |
| 9490630 | 630-1, Eduardo Acevedo, Lawyer | MNH | 0.22 |
| 9490640 | 640-2, Gabriela Mistral, Poet | MNH | 0.30 |
| 9490643 | 643-7, Carlos Vaz Ferreira, Author | MNH | 0.62 |
| 9490658 | 658-9, C208-10, May revolution Anniversary | MNH | 0.55 |
| 9490689 | 689-90, C245-6, Swiss Settlements in Uruguay | MNH | 0.52 |
| 9490695 | 695-8, Birds | MNH | 1.99 |
| 9490706 | 706-7, Red Cross Centenary | MNH | 0.22 |
| 9490719 | 719-21, C273-5, Jose' Artigas, Leader | MNH | 0.82 |
| 9490729 | 729, C285, Founding of Rio De Janeiro | MNH | 0.25 |
| 9490751 | 751-6, Birds | MNH | 7.95 |
| 9490767 | 767-8, Former Presidents | MNH | 0.20 |
| 9490773 | 773-4, Reserve Officers Training Center | MNH | 0.22 |
| 9490782a | 782a, EXPO '70 | MNH | 0.62 |
| 9490786 | 786-9, International Education Year | MNH | 0.40 |
| 9490831 | 831-2, Uniforms | MNH | 0.22 |
| 9490873 | 873, Organization of American States | MNH | 0.30 |
| 9490913 | 913-4, Uruguay's Declaration of Independence | MNH | 0.35 |
| 9490937 | 937, Lufthunsa German Airlines | MNH | 0.37 |
| 9490943 | 943, American Bicentennial | MNH | 0.87 |
| 9490977 | 977, Artigas Mausoleum | MNH | 0.22 |
| 9490978 | 978, Salesian Brothers Education | MNH | 0.22 |
| 9491047 | 1047, Uruguay's Coat of Arms 150th Anniversary | MNH | 1.12 |
| 9491069 | 1069, Arms of Colonia | MNH | 0.62 |
| 9491073 | 1073-89, Artigas Definitives | MNH | 16.67 |
| 9491143a | 1143a, URUEXPO '83 | MNH | 2.99 |
| 9491153 | 1153, Simon Bolivar, Battle Scene | MNH | 0.47 |
| 9491164 | 1164-5, Artigas on the Plains | MNH | 0.57 |
| 9491172 | 1172, International Olympic Committee Anniversary | MNH | 0.35 |
| 9491213 | 1213, 1986 World Cup Soccer Championships | MNH | 0.22 |
| 9491243 | 1243-4, 1987 Christmas | MNH | 0.47 |
| 9491274a | 1274a, National Museum of Natural History | MNH | 0.55 |
| 9491278 | 1278-9, Spanish Heritage Day | MNH | 0.62 |
| 9491281 | 1281-4, French Revolution Bicentennial | MNH | 1.35 |
| 9491293 | 1293-4, Nacurutu Artifact and UPAE Emblem | MNH | 0.77 |
| 9491546 | 1546, YMCA in Uruguay | MNH | 0.55 |
| 9491578 | 1578, America Cup Soccer Championships | MNH | 2.62 |
| 949B005 | B5-7, CB1-2, National Recovery | MNH | 0.67 |
| 949C009 | C9, Battle of Rincon Centenary | Used | 3.99 |
| 949C115 | C115, La Eolo, Ship | MNH | 0.99 |
| 949C115m | C115, La Eolo, Ship | Mint | 0.69 |
| 949C193 | C193-4, Alberto Santos-Dumont, Aeronaut | MNH | 0.25 |
| 949C203 | C203-5, President Eisenhower's Visit to Uruguay | MNH | 0.42 |
| 949C264 | C264-5, Charles De Gaulle, President of France | MNH | 0.50 |
| 949C267a | C267a, UNESCO | MNH | 0.79 |
| 949C268 | C268, National Flag | MNH | 2.62 |
| 949C272 | C272, National Arms | MNH | 0.87 |
| 949C276 | C276-81, Olympic Games | Mint | 1.35 |
| 949C284 | C284, Winston Churchill | MNH | 0.22 |
| 949C297 | C297, Captain Juan Manuel Boiso Lanza | MNH | 0.37 |
| 949C303 | C303, Albert Schweitzer, Medical Missionary | MNH | 0.22 |
| 949C309a | C309a-10a, Early Uruguan Stamps | MNH | 1.25 |
| 949C317a | C317a, World Basketball Championships | MNH | 0.87 |
| 949C318 | C318, World Basketball Championships S/Sheet | MNH | 0.87 |
| 949C320 | C320-1, Overprints | MNH | 0.25 |
| 949C344 | C344-6, Mexico City Olympic Games | MNH | 0.99 |
| 949C357 | C357, Mohandas Ghandi and UNESCO | MNH | 1.49 |
| 949C361 | C361-8, Wild Animals | MNH | 7.49 |
| 949C371 | C371, Dwight D Eisenhower | MNH | 0.15 |
| 949C372 | C372, Man's Landing on the Moon | MNH | 1.49 |
| 949C373 | C373, Flag of the Immortals | MNH | 2.25 |
| 949C394 | C394, World Population Year | MNH | 0.37 |
| 949C403 | C403, ESPANA '75 Expo | MNH | 2.49 |
| 949C408 | C408, Floor Design of Capitol Dome | MNH | 0.42 |
| 949C416 | C416-8, Stamp Expo's and Universal Postal Union | MNH | 2.09 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |