Tuvalu
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 9300016 | 16-8, Seperation of Gilbert & Ellice Islands | MNH | $ 1.25 |
| 9300019 | 19-22, New Coinage | MNH | 2.30 |
| 9300043 | 43-5, Silver Jubilee | MNH | 3.75 |
| 9300045a | 45a, Silver Jubilee Sheet | MNH | 4.50 |
| 9300046 | 46-9, South Pacific Commission | MNH | 1.60 |
| 9300050 | 50-3, Scouting in Tuvalu | MNH | 1.65 |
| 9300054 | 54-7, London Expeditions | MNH | 1.85 |
| 9300077 | 77-80, Ships | MNH | 1.05 |
| 9300555 | 555-7, United Nations Development Program | MNH | 3.75 |
| 9300558 | 558-61, 1990 Christmas | MNH | 3.15 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |