Togo
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 9090347 | 347, Universal Declaration of Human Rights | MNH | $ 0.32 |
| 9090417 | 417-20, Astronauts | MNH | 0.79 |
| 9090428 | 428-31, Malaria and WHO | MNH | 1.37 |
| 9090491 | 491-4, C43, Tokyo Olympic Games | Used | 0.55 |
| 9090538 | 538-42, International Cooperation Year | Used | 0.55 |
| 9090713 | 713-6, C122-3, Leaders of World Peace | Used | 0.65 |
| 9090717 | 717-21, C124-5, Paintings and ILO | Used | 0.69 |
| 9090736 | 736-40, Expo '70 | Used | 0.50 |
| 9090751 | 751-5, C137-8, United Nations | Used | 0.75 |
| 9090760 | 760-3, C141-2, 1970 Christmas Paintings | Used | 0.65 |
| 9090771 | 771-3, C146-8, 1971 Easter | Used | 0.65 |
| 9090873 | 873-4, C222-3, Universal Postal Union | MNH | 1.45 |
| 9090876 | 876-7, C224-6, Lagoon Fishing | Used | 0.77 |
| 9090878 | 878-9, C227-8, U.S. Jupiter Space Probe | Used | 0.69 |
| 9090881 | 881-4, C230-1, Seashells | Used | 0.69 |
| 9090947A | 947A, Queen Elizabeth II Silver Jubilee | MNH | 3.25 |
| 9090947B | 947B, Queen Elizabeth II Silver Jubilee S/Sheet | MNH | 4.49 |
| 9090948 | 948, C300-1, Etienne Eyadema President | Used | 0.35 |
| 9091046 | 1046-8, C406-8, Rotary International | Used | 0.95 |
| 9091119 | 1119-22, C453-4, World Heritage Year | Used | 0.99 |
| 9091131 | 1131, C464-7, Scouting Year | Used | 0.95 |
| 9091132 | 1132-8, C469-70, 1982 Easter | Used | 1.15 |
| 9091144 | 1144-8, 1982 Christmas | Used | 0.85 |
| 9091164 | 1164-6, Paintings | Used | 0.30 |
| 9091174 | 1174-6, 1983 Christmas | Used | 0.30 |
| 9091193 | 1193, 1984 Easter Sheet | MNH | 1.99 |
| 9091241 | 1241-4, Endangered Mammals | Used | 0.79 |
| 9091677 | 1677, Trains S/Sheet | MNH | 2.37 |
| 9091743 | 1743-8, Fruits | MNH | 3.62 |
| 9091749 | 1749, Fruits S/Sheet | MNH | 2.62 |
| 9091783A | 1783A, Train Locomotive | Used | 0.99 |
| 9091789A | 1789A, Birds | Used | 0.99 |
| 9091862 | 1862-73, Flowers | MNH | 4.87 |
| 909B015 | B15-6, World Refugee year | MNH | 0.62 |
| 909C018 | C18, Universal Postal Union | MNH | 2.62 |
| 909C099 | C99 + Label, PHILEXAFRIQUE Expo | MNH | 1.37 |
| 909C104 | C104, 2nd PHILEXAFRIQUE Issue | MNH | 0.99 |
| 909C109a | C109a, Christmas Sheet | MNH | 1.37 |
| 909C148a | C148a, 1971 Easter Sheet | MNH | 2.25 |
| 909C195a | C195a, 1973 Easter Sheet | MNH | 1.37 |
| 909C241a | C241a, Perf and Imp. Churchill | MNH | 3.99 |
| 909C247a | C247a, 1975 Easter Sheet | MNH | 1.75 |
| 909C377a | C377a, 1979 Easter Sheet | MNH | 1.25 |
| 909C418a | C418a, 1980 Easter Sheet | MNH | 1.25 |
| 909C439a | C439a, 1981 Easter Sheet | MNH | 1.49 |
| 909C471 | C471, 1982 Easter Sheet | MNH | 1.99 |
| 909C481 | C481-4, 1984 Los Angeles Olympics | Used | 0.40 |
| 909C494 | C494-7, 1984 Olympics | Used | 6.49 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |