Tanzania
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 9000078 | 78-81, Church of Uganda | MNH | $ 0.70 |
| 9000082 | 82-6, Endangered Species | MNH | 14.50 |
| 9000090a | 90a, Queen Elizabeth II Silver Jubilee S/Sheet | MNH | 0.62 |
| 9000099a | 99a-102a, Coronation Anniversary Small Overprints | MNH | 0.62 |
| 9000180a | 180a, Royal Wedding Overprint S/Sheet | MNH | 3.00 |
| 9000200a | 200a, 1982 World Cup S/Sheet | MNH | 5.50 |
| 9000201 | 201-4, Animals Appearing in Movies and Shows | MNH | 2.50 |
| 9000204a | 204a, Wild Animals S/Sheet | MNH | 3.00 |
| 9000205 | 205-8, Scouting Year | MNH | 3.20 |
| 9000212a | 212a, World Food Day S/Sheet | MNH | 1.75 |
| 9000213 | 213-6, TB Centenary | MNH | 1.70 |
| 9000224a | 224a, Posts and Telecommunications S/Sheeti | MNH | 1.75 |
| 9000225 | 225-8, Economic Commission for Africa | MNH | 4.10 |
| 9000228a | 228a, Economic Commission S/Sheet | MNH | 4.10 |
| 9000232a | 232a, World Communications Year | MNH | 1.85 |
| 9000233 | 233-6, Historical Buildings | MNH | 1.55 |
| 9000236a | 236a, Historical Buildings S/Sheet | MNH | 1.75 |
| 9000237 | 237-40, 20th Anniverasry of the Revolution | MNH | 1.75 |
| 9000241 | 241, Revolution S/sheet | MNH | 1.75 |
| 9000246 | 246-9, Civil Aviation Organization | MNH | 1.50 |
| 9000249a | 249a, Civil Aviation S/Sheet | MNH | 1.75 |
| 9000253a | 253a, Traditional Houses S/Sheet | MNH | 1.35 |
| 9000254 | 254-7, Southern African Coordination Conference | MNH | 4.55 |
| 9000263 | 263-6, Automobile Centenary | MNH | 0.65 |
| 9000266a | 266a, Automobiles S/Sheets | MNH | 0.55 |
| 9000269a | 269a-70a, Queen Mothers 85th Birthday S/Sheets | MNH | 0.75 |
| 9000271 | 271-4, Locomotives | MNH | 0.75 |
| 9000274a | 274a, Locomotives S/Sheet | MNH | 0.75 |
| 9000289 | 289, Locomotives S/Sheet | MNH | 5.00 |
| 9000304 | 304-5, Rotary International, Chess | MNH | 0.75 |
| 9000305a | 305a, Rotary International and Chess Sheet | MNH | 0.85 |
| 9000306 | 306-9, Audubon Birds | MNH | 0.75 |
| 9000309a | 309a, Audubon Birds Sheet | MNH | 1.00 |
| 9000310 | 310-3, Gemstones | MNH | 8.10 |
| 9000315 | 315-8, Flowers | MNH | 0.55 |
| 9000318a | 318a, Flowers Mini Sheet | MNH | 0.62 |
| 9000319 | 319-22, Endangered Wildlife | MNH | 0.50 |
| 9000322a | 322a, Endangered Wildlife Mini Sheet | MNH | 0.55 |
| 9000336a | 336a, Queen Elizabeth's 60th Birthday | MNH | 1.00 |
| 9000341 | 341-4, 1986 World Cup Soccer | MNH | 1.35 |
| 9000364 | 364-7, Insects | MNH | 3.60 |
| 9000395a | 395a-h, 396a-l, Statue of Liberty | MNH | 8.50 |
| 9000545 | 545-52, Extinct Animals | MNH | 9.95 |
| 9000807 | 807, Locomative | Canceled | 1.25 |
| 9000985H | Makonde Art S/Sheet | Canceled | 2.50 |
| 9001025 | 1025, Sports S/Sheet | Canceled | 2.10 |
| 9001151 | 1151, Doberman Pincher Dog S/Sheet | MNH | 1.35 |
| 9001200 | 1200, Historical African Costumes S/Sheet | Canceled | 1.25 |
| 9001208 | 1208, 1984 Winter Olympics S/Sheet | Canceled | 1.25 |
| 9001224 | 1224, Prehistoric Animals S/Sheet | Canceled | 1.60 |
| 9001242 | 1242, Arachnids S/Sheet | MNH | 1.25 |
| 9001286 | 1286, Raptors S/Sheet | MNH | 1.75 |
| 9001286u | 1286, Raptors S/Sheet | Canceled | 1.75 |
| 9001294 | 1294, Tiger S/Sheet | MNH | 2.00 |
| 9001302 | 1302, Crustaceans S/Sheet | Canceled | 1.25 |
| 9001310 | 1310, Flowers S/Sheet | Canceled | 1.25 |
| 900O009 | O9-16, Officials | MNH | 3.35 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |