Switzerland
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 8780098 | 98-100, Universal Postal Union Allegory | Used | $ 19.95 |
| 8780200 | 200, Coat of Arms | Used | 1.35 |
| 8780269 | 269, Red Cross Society | Used | 1.35 |
| 8780355 | 355-8, Transportation | MNH | 2.25 |
| 8780378 | 378-81, Cancer Control, University of Basel, Swissair | MNH | 2.65 |
| 8780422 | 422-7, Emblems and Events | MNH | 2.70 |
| 8780507 | 507-9, Safety | MNH | 1.15 |
| 878B247 | B247-51, Butterflies | MNH | 5.50 |
| 878B307 | B307, Petrifies Fern | Used | 1.75 |
| 878B360 | B360-4, Wild Animals | MNH | 1.35 |
| 8860010 | 8O10-13, Meteorological Organization | MNH | 2.90 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |