Russia
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 7851689a | 1689a, Arms Type | Cancelled | $ 0.79 |
| 7851759 | 1759-60, Aleksandr Popov, Radio Pioneer | Cancelled | 0.69 |
| 7851992 | 1992-3, Sputnik 1 Circling Globe | Cancelled | 0.49 |
| 7852270 | 2270, Manolis Glezos, Greek Communist | MNH | 4.49 |
| 7852578 | 2578, Vostok 1 | MNH | 0.59 |
| 7852667 | 2667-75, Russian People at Work | MNH | 1.99 |
| 7852843 | 2843-7, 9th Winter Olympic Games | Cancelled | 0.59 |
| 7852883 | 2883-9, Leaders in Rocket Theory | Cancelled | 0.99 |
| 7852921 | 2921-6, Tokyo Olympic Games | Cancelled | 0.59 |
| 7852931 | 2931-5, First Socialist International | Cancelled | 0.49 |
| 7852981 | 2981, Congress Palace, Kremlin | Cancelled | 0.59 |
| 7853111 | 3111, European Basketball Championships | MNH | 2.99 |
| 7853185 | 3185-7, Famous Russians | MNH | 1.09 |
| 7853195 | 3195, Molniya 1 | MNH | 0.49 |
| 7853213 | 3213-7, Sports | Cancelled | 0.79 |
| 7853386 | 3386, Satelite from Outer Space | MNH | 0.49 |
| 7853487 | 3487-91, Youth Sports Competition | Cancelled | 0.49 |
| 7853514 | 3514-6D, Honoring Workers | MNH | 1.89 |
| 7853549 | 3549-58, Paintings | Cancelled | 1.39 |
| 7853634 | 3634-8, Treasures from the State Museum of Oriental Art | MNH | 2.09 |
| 7853789 | 3789-93, Flowers | Cancelled | 0.49 |
| 7853798 | 3798-800, Luna 16 Moon Mission | MNH | 0.59 |
| 7853802 | 3802-8, Paintings | Cancelled | 0.69 |
| 7853829 | 3829-33, Russian Folk Dance | MNH | 0.99 |
| 7853862 | 3862-6, Summer Spartakiad | MNH | 0.79 |
| 7853882 | 3882-6, Sea Mammals | MNH | 1.49 |
| 7853917 | 3917-22, Precious Jewels | Cancelled | 0.79 |
| 7853976 | 3976-82, Paintings | Cancelled | 0.69 |
| 7854018 | 4018-22, USSR, 50th Anniversary | Cancelled | 0.49 |
| 7854103 | 4103-8, Russian Paintings | Cancelled | 0.59 |
| 7854251 | 4251, Universal Postal Union | MNH | 3.69 |
| 7854436 | 4436, Vasily Andreevich Tropinin, Self Portrait | MNH | 0.79 |
| 7854489 | 4489-93, Space | MNH | 0.99 |
| 7854645 | 4645-7, Space | MNH | 0.69 |
| 7854763 | 4763, USSR Philatelic Society S/Sheet | MNH | 0.69 |
| 7854862 | 4862-4, Space | MNH | 0.69 |
| 7854929 | 4929, Space | MNH | 0.49 |
| 7854943 | 4943-7, Flowers | MNH | 0.89 |
| 7855132 | 5132, Painting | MNH | 0.69 |
| 7855135 | 5135, Cosmonauts Day S/sheet | MNH | 2.79 |
| 7855313 | 5313, Painting | MNH | 0.59 |
| 7855314 | 5314, Painting | MNH | 0.69 |
| 7855338 | 5338, Painting | MNH | 0.59 |
| 7855434 | 5434, Vega I Comet S/Sheet | MNH | 1.09 |
| 7855435 | 5435-9, Butterflies | MNH | 0.89 |
| 7855466 | 5466-70, Paintings | MNH | 1.09 |
| 7855525 | 5525-9, Butterflies | MNH | 0.79 |
| 7855633 | 5633, World Health Organization | MNH | 0.49 |
| 7855667 | 5667-71, Dogs | MNH | 1.59 |
| 7855679 | 5679, All-Union S/Sheet | MNH | 1.09 |
| 7855977a | 5977a, Space Block | MNH | 1.99 |
| 785B107 | B107, Moscow '80 Emblem | MNH | 1.19 |
| 785B110 | B110, Moscow 80' Emblem | MNH | 1.19 |
| 785B112 | B112, Moscow '80 Emblem | MNH | 1.19 |
| 785B113 | B113, Moscow '80 Emblem | MNH | 1.19 |
| 785B121 | B121, Moscow '80 Emblem | MNH | 1.69 |
| 785B123 | B123, Moscow '80 Emblem | MNH | 1.69 |
| 785B124 | B124, Moscow '80 Emblem | MNH | 1.69 |
| 785B125 | B125, Moscow '80 Emblem | MNH | 1.69 |
| 785B126 | B126, Moscow '80 Emblem | MNH | 1.69 |
| 785B151a | B151a, Armenian Earthquake Relief Block | MNH | 1.49 |
| 785B175a | B175a, Armenian Philatelic Exhibition | MNH | 2.69 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |