Romania
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 7770504 | 504-5, The Balkan Entente | MNH | $ 0.75 |
| 7770642 | 642-5, Signing of the Peace Treaty | MNH | 0.40 |
| 7771469 | 1469-71, United Nations | Used | 0.30 |
| 7771475 | 1475-7, Agriculture | Used | 0.30 |
| 7771654 | 1654-9, 1964 Balkan Games | Used | 0.59 |
| 7771719 | 1719-28, Reptiles | Used | 0.99 |
| 7771744 | 1744, International Telecommunications Union | Used | 0.20 |
| 7771797 | 1797-801, Hunting Trophies | MNH | 1.72 |
| 7772055 | 2055-7, Union of Transylvania and Romania | MNH | 0.45 |
| 7772099 | 2099-102, European Boxing Championships | MNH | 0.62 |
| 7772148 | 2148-51, World Ice Hockey Championships | MNH | 0.87 |
| 7772235 | 2235-40, Tourism | Used | 0.67 |
| 7772331 | 2331-6, Protected Flowers | Used | 0.69 |
| 7772341 | 2341-6, Munich Olympic Games | Used | 0.67 |
| 7772374 | 2374-9, Paintings of Venice | Used | 0.67 |
| 7772387 | 2387-95, Apollo Space Program | Used | 0.95 |
| 7772399 | 2399-404, Nature Protection | Used | 0.59 |
| 7772644 | 2644-9, Wild Game | MNH | 1.22 |
| 7773639 | 3639-48, Birds | Used | 0.99 |
| 7773651 | 3651, Posthorn | MNH | 0.20 |
| 7773652 | 3652-7, Gymnastics | MNH | 1.35 |
| 7773664 | 3664-84, Hotels, Lodges and Resorts | MNH | 13.95 |
| 7773664u | 3664-84, Hotels, Lodges and Resorts | Used | 1.39 |
| 7773685 | 3685, Riccone '91 Philatelic Expo | MNH | 0.20 |
| 7773686 | 3686, Vases | MNH | 0.35 |
| 7773698 | 3698-703, World Track and Field Championships | MNH | 1.57 |
| 7773728 | 3728-33, Fish | MNH | 1.37 |
| 7773736 | 3736-41, Horses | MNH | 1.45 |
| 7773743 | 3743, Granada '92 Philatelic Exhibition | MNH | 0.69 |
| 7773746 | 3746-7, Chess Olympiad, Manilla | MNH | 0.30 |
| 7773770 | 3770-3, Discovery of America, Columbus | MNH | 0.57 |
| 7773774 | 3774, Discovery of America Sheet | MNH | 0.45 |
| 7773782 | 3782-8, Wild Animals | MNH | 0.97 |
| 7773789 | 3789, Orcas | MNH | 0.45 |
| 7773790 | 3790-3, Romanian Anniversaries | MNH | 0.42 |
| 7773804 | 3804-9, Medicinal Plants | MNH | 0.92 |
| 7773811 | 3811, Polska '93 | MNH | 0.62 |
| 7773812 | 3812-21, Birds | Used | 0.99 |
| 7773822 | 3822-7, Cats | MNH | 1.39 |
| 7773835 | 3835-44, Wild Animals | Used | 0.99 |
| 7773913 | 3913-22, Trees | Used | 1.09 |
| 7774001 | 4001-6, Transportation | Used | 1.39 |
| 7774055 | 4055-60, Transportation | Used | 1.39 |
| 7774082 | 4082-91, Insects | Used | 1.12 |
| 777B332 | B332-6, Agriculture | MNH | 0.75 |
| 777B430 | B430, 1971 Stamp Day Painting | Used | 0.25 |
| 777C028 | C28-30, May Day | MNH | 0.30 |
| 777C055 | C55, Day of the Armed Forces | Used | 0.20 |
| 777C056 | C56, Launching of Sputnik 3 | Used | 0.37 |
| 777C059 | C59, Frederic Joliot-Curie, World Peace Movement | Used | 0.25 |
| 777C106 | C106-7, Eclipse | Used | 0.20 |
| 777C142 | C142-3, Space, First Women Cosmonauts | Used | 0.20 |
| 777C188 | C188, Apollo 16 | MNH | 0.45 |
| 777C213 | C213-4, Postal Service | Used | 1.25 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |