Wayne's  Stamps

Papua New Guinea

Click on the Stock Number Link at Left to see a Picture

Stock Number Scott # & Description Condition Price
7370284 284-6, South Pacific Games MNH $ 0.35
7370319 319-22, Local Architecture MNH 0.79
7370323 323-7, Wild Animals MNH 2.12
7370355 355-8, Missionaries Used 0.69
7370395 395-6, Masks, Self Government MNH 0.45
7370395u 395-6, Masks, Self Government Used 0.40
7370399 399-401, Birds MNH 4.75
7370423 423-4, Independence MNH 0.40
7370441 441, Rev. Father William Ross MNH 0.20
7370462 462-4, Silver Jubilee MNH 0.65
7370486 486-90, New Guinea Constabulary Used 0.87
7370570 570, Centenary of the Catholic Church MNH 0.40
7370659 659-62, Fish MNH 2.77
7370664 664, Ship MNH 0.37
7370670 670, Ship MNH 0.37
7370672 672, Ship MNH 0.45
7370674 674, Ship MNH 0.75
7370676 676, Ship MNH 2.12
7370677 677-80, Shields MNH 1.72
7370682 682-4, Starfish MNH 1.67
7370686 686, Coral Overprint MNH 0.45
7370687 687-90, Planes MNH 2.87

Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.

Volume 1  |   Volume 2  |   Volume 3  |   Volume 4  |   Volume 5  |   Volume 6

Privacy Policy  |   Ordering Info  |   Webmaster  |   About Me  |   Email  |   Home

To Go Back User your Browser's Back Button Or A Link Above