Papua New Guinea
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 7370323 | 323-7, Wild Animals | MNH | $ 2.25 |
| 7370344 | 344-7, Reptiles | MNH | 2.30 |
| 7370399 | 399-401, Birds | MNH | 4.95 |
| 7370486 | 486-90, New Guinea Constabulary | Used | 1.00 |
| 7370554 | 554-7, Boy Scouts | MNH | 1.20 |
| 7370558 | 558-61, Pottery | MNH | 1.10 |
| 7370614 | 614, Coral | MNH | 2.50 |
| 7370631 | 631, Post Office S/Sheet | MNH | 4.50 |
| 7370632 | 632-5, Totems | MNH | 3.85 |
| 7370676 | 676, Ship | MNH | 2.10 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |