Pakistan
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 7320020 | 20-3, Pakistan's Independence | MNH | $ 1.79 |
| 7320044 | 44-6, Mohammed Ali Jinnah Death Anniversary | MNH | 4.75 |
| 7320079 | 79-81, West Pakistan Unifactation | MNH | 0.72 |
| 7320096 | 96-8, Death of Mohammad Iqbal | MNH | 1.09 |
| 7320099 | 99-100, Universal Declaration of Human Rights | MNH | 0.47 |
| 7320108 | 108-11, Border Dispute with India | MNH | 2.25 |
| 7320114 | 114-5, Revolution Day | MNH | 0.27 |
| 7320118 | 118-9, King Edward Medical College | MNH | 1.62 |
| 7320150 | 150, Hydroelectric Warsak Project | MNH | 0.37 |
| 7320151 | 151-2, Children's Day | MNH | 0.87 |
| 7320153 | 153-4, Cooperative Day | MNH | 0.92 |
| 7320155 | 155-6, Police Force | MNH | 0.79 |
| 7320160 | 160-1, World Health Organization | MNH | 0.55 |
| 7320162 | 162, New Pakistani Constitution | MNH | 0.55 |
| 7320163 | 163-6, Sports | MNH | 1.55 |
| 7320176 | 176-7, Freedom From Hunger | MNH | 3.62 |
| 7320178 | 178, International Stamp Expo Overprint | MNH | 0.32 |
| 7320208 | 208, Mausoleum of Shah Abdul Latif | MNH | 1.12 |
| 7320209 | 209-10, Mausoleum of Jinnah | MNH | 1.32 |
| 7320214 | 214, Centenary of the ITU | MNH | 1.12 |
| 7320215 | 215-6, International Cooperation Year | MNH | 1.12 |
| 7320226 | 226, UNESCO | MNH | 1.75 |
| 7320357 | 357-8, Jhelum Observatory | MNH | 0.99 |
| 7320377 | 377, South Asia Tourism Year | MNH | 0.25 |
| 7320378 | 378-9, Lahore Islamic Summit | MNH | 0.89 |
| 7320482 | 482-5, Pheasants | MNH | 4.65 |
| 7320498 | 498, International Year of the Child | MNH | 0.99 |
| 7320542 | 542-5, Islamic Summit Conference | MNH | 0.55 |
| 7320559 | 559-60, Western Tragopan, Bird | MNH | 4.25 |
| 7320827 | 827, Juniper Forest | MNH | 0.20 |
| 7320836 | 836 (folded), World Conference on Women | MNH | 0.42 |
| 7320878 | 878, 50th Anniversary of Independence | MNH | 1.12 |
| 7320953 | 953, Nishan-e-Haider Medal Type | MNH | 0.35 |
| 7320975 | 975, Birds | MNH | 0.75 |
| 7320979 | 979-80, Quaid Year | MNH | 0.37 |
| 7320989 | 989, Mangoes | MNH | 0.62 |
| 7320990 | 990-3, Famous People | MNH | 0.75 |
| 732O061 | O61, Cotton Field Overprint | MNH | 0.20 |
| 732O062 | O62, River Craft and Jute Field Official Overprint | MNH | 2.49 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |