New Zealand
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 7030306 | 306-12, Queen Elizabeth Definitives | MNH | $ 10.85 |
| 7030364 | 364, Pacific Cable Service | MNH | 0.50 |
| 7030370 | 370, ITU | MNH | 0.30 |
| 7030409 | 409-11, Armed Services | MNH | 1.77 |
| 7030422 | 422-4, New Zealand Law Society | MNH | 0.92 |
| 7030425 | 425-6, University of Otago | MNH | 0.40 |
| 7030487 | 487-8, Ernest Lord Rutherford | Used | 0.45 |
| 7030567 | 567-70, Welfare Causes | MNH | 0.87 |
| 7030571 | 571-6, Historic Sailing Ships | MNH | 1.67 |
| 7030620 | 620, Queen Elizabeth II | MNH | 0.69 |
| 7030625a | 625a, Department of Education | MNH | 1.49 |
| 7030632 | 632-4, 1977 Christmas | MNH | 0.67 |
| 7030671 | 671-3, 1978 Christmas | MNH | 0.45 |
| 7030703a | 703a, New Zealand Postage Stamps 125th Anniversary | MNH | 1.12 |
| 7030748 | 748-51, New Zealand Scenes | MNH | 1.45 |
| 7030808 | 808-10, 1984 Christmas | MNH | 0.79 |
| 7030811 | 811-4, Military History | MNH | 1.67 |
| 703B109 | B109-11, Fairy Tales | MNH | 0.45 |
| 703Y050 | Y50, Lighthouse Overprint | MNH | 0.42 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |