Netherlands
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 6910375 | 375-6, 1958 Europa | MNH | $ 1.25 |
| 6910385 | 385-6, 1960 Europa | MNH | 1.80 |
| 6910488 | 488-9, 1971 Europa | MNH | 1.25 |
| 6910611a | 611a, Centenaries S/Sheet | MNH | 1.35 |
| 6910657 | 657-8, 1984 Europa | MNH | 1.15 |
| 6910669 | 669-70, 1985 Europa | MNH | 1.10 |
| 6910746 | 746-8, Dutch Railways | MNH | 1.05 |
| 6910812 | 812-3, 1992 Europa | MNH | 1.50 |
| 691B336 | B336-40, Child Welfare | MNH | 4.90 |
| 691B402 | B402-6, Child Welfare, Children's Drawings | MNH | 1.05 |
| 691B408a | B408a, Migration S/Sheet | MNH | 2.00 |
| 691B441a | B441a, Fairy Tale Characters S/Sheet | MNH | 4.00 |
| 691B468a | B468a, Child Welfare S/Sheet | MNH | 5.95 |
| 691B548 | B548-51, Child Welfare | MNH | 1.60 |
| 691B558a | B558a, International Year of the Child S/Sheet | MNH | 2.25 |
| 691B560 | B560-3, Nature Preserves | MNH | 1.80 |
| 691B567a | B567a, Child Welfare S/Sheet | MNH | 2.25 |
| 691B576a | B576a, Year of the Disabled S/Sheet | MNH | 2.25 |
| 691B582a | B582a, Children and Animals S/Sheet | MNH | 2.25 |
| 691B599a | B599a, Children's Christmas S/Sheet | MNH | 2.50 |
| 691B600 | B600-3, Birds | MNH | 1.90 |
| 691B604 | B604-6, FILACENTO '84 | MNH | 1.40 |
| 691B623 | B623-5, Youth and Culture | MNH | 1.60 |
| 691B629 | B629-31, National Red Cross | MNH | 1.65 |
| 691B632 | B632-4, Youth and Professions | MNH | 1.60 |
| 691B635 | B635-7, FILACEPT 1988 | MNH | 2.20 |
| 691B638 | B638-40, Zoo Animals | MNH | 1.65 |
| 691B641 | B641-3, Children and Water Drawings | MNH | 1.60 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |