Morocco
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 6810019 | 19-21, King Mohammed | Mint | $ 0.85 |
| 6810036 | 36-7, World Refugee Year | MNH | 0.27 |
| 6810038 | 38, Marrakesh Anniversary | MNH | 0.45 |
| 6810039 | 39-43, Karaouiyne Universary Anniversary | MNH | 2.25 |
| 6810045 | 45-52, 17th Olympic Games, Rome | Used | 0.87 |
| 6810133 | 133-7, Crops | MNH | 0.55 |
| 6810302 | 302, Copernicus, Space | MNH | 0.22 |
| 6810642 | 642, USA-Morocco Diplomatic Relations | MNH | 0.12 |
| 6810765 | 765, Hassan II Mosque | MNH | 0.62 |
| 6810766 | 766, King and People's Revolution | MNH | 0.62 |
| 6810767 | 767, World Post Day | MNH | 0.62 |
| 6810768 | 768, New Islamic University | MNH | 0.62 |
| 6810769 | 769, Green March | MNH | 0.62 |
| 6810775 | 775, Week of the Blind | MNH | 0.55 |
| 6810779 | 779, World Cup Soccer | MNH | 0.55 |
| 681B008 | B8-9, Food Victims Overprint | MNH | 0.55 |
| 681C001 | C1-3, International Fair, Casablanca | MNH | 2.15 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |