Mongolia
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 6750432e | 432-8, Children's Day | Canceled | $ 1.25 |
| 6750488c | 488-94, Paintings | Canceled | 1.80 |
| 6750507d | 507-13, UNESCO, Paintings | Canceled | 1.25 |
| 6750514 | 514, UNESCO, Painting S/Sheet | MNH | 2.25 |
| 6750624 | 624-30, Transportation | MNH | 3.20 |
| 6750643d | 643-9, Livestock | Canceled | 1.20 |
| 6750686 | 686-92, Save Venice Champaign | Canceled | 1.55 |
| 6750699 | 699-705, Munich Olympic Winners | Canceled | 1.05 |
| 6750752 | 752-9, Butterflies | MNH | 4.80 |
| 6750752u | 752-9, Butterflies | Canceled | 2.00 |
| 6750781a | 781-7, Mongolian National Festival | Canceled | 1.20 |
| 6750824 | 824-30, Universal Postal Union | Canceled | 1.40 |
| 6750858e | 858-64, Fish | Canceled | 1.50 |
| 6750865e | 865-71, National Handicraft | Canceled | 1.25 |
| 6750873e | 873-9, 1975 Winter Olympic Games | Canceled | 1.25 |
| 6750921 | 921-6, Paintings | MNH | 2.25 |
| 6750962 | 962-8, Horses | Canceled | 1.25 |
| 6750970d | 970-6, Fire Fighting | Canceled | 1.25 |
| 6750982 | 982-8, Butterflies | MNH | 4.05 |
| 6751114 | 1114-20, Gold Medal Winners | MNH | 2.15 |
| 6751137d | 1137-44, Antarctic Animals | Canceled | 2.75 |
| 6751166 | 1166-72, Space Program | MNH | 2.25 |
| 6751177 | 1177-83, Economic Development | MNH | 2.25 |
| 6751217 | 1217-23, Composers and Scenes from their Work | MNH | 2.25 |
| 6751233 | 1233-40, Historic Bicycles | MNH | 2.25 |
| 6751241 | 1241, Historic Bicycles S/Sheet | MNH | 2.25 |
| 6751242 | 1242-9, 1982 World Cup | MNH | 2.20 |
| 6751347 | 1347-53, 1984 Winter Olympics | MNH | 2.25 |
| 6751355 | 1355-61, Children | MNH | 2.25 |
| 6751370 | 1370-6, 1984 Summer Olympics | MNH | 2.25 |
| 6751426 | 1426-32, 1984 Winter Olympics | MNH | 2.10 |
| 6751465 | 1465-71, Junior World Cup Soccer | MNH | 2.10 |
| 6751539 | 1539-45, Musical Instruments | MNH | 1.75 |
| 6751568 | 1568-74, Children's Activities | MNH | 1.55 |
| 6751609e | 1609-12, Swans | Canceled | 1.00 |
| 6751769e | 1769-75, Bears and Giant Pandas | Canceled | 1.40 |
| 6751855d | 1855-61, Marine Mammals | Canceled | 1.20 |
| 6751896e | 1896-1902, Parrots | Canceled | 1.20 |
| 6751904f | 1904-10, Butterflies | Canceled | 1.20 |
| 6751943 | 1943-4, Birds S/Sheets | MNH | 7.00 |
| 6751945 | 1945-53, Butterflies and Flowers | MNH | 5.10 |
| 6751989 | 1989-95, Insects | MNH | 2.80 |
| 6751989f | 1989-95, Insects | Canceled | 1.20 |
| 6751996e | 1996-2002, African Animals | Canceled | 1.20 |
| 6752045e | 2045-51, Dogs | Canceled | 1.25 |
| 6752053e | 2053-9, Cats | Canceled | 1.25 |
| 6752269e | 2269-77, Butterflies and Orchids | Canceled | 3.00 |
| 675B011 | B11-7, International Year of the Child | Canceled | 1.10 |
| 675C024c | C24-31, 1972 Munich Olympics | Canceled | 1.50 |
| 675C046c | C46-53, Space Achievements | Canceled | 1.25 |
| 675C057c | C57-63, Universal Postal Union | Canceled | 1.20 |
| 675C110 | C110, Capex '87 S/Sheet | MNH | 2.25 |
| 675C181 | C181-7, 1988 Winter Olympics | MNH | 2.10 |
| 675C181g | C181-7, 1988 Winter Olympics | Canceled | 1.25 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |