Mongolia
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 6750149 | 149-58, Animals | MNH | $ 3.99 |
| 6750225 | 225-31, 40th Anniversary of Independence | MNH | 1.29 |
| 6750236 | 236-40, C1-3, Postal Moderization | MNH | 3.39 |
| 6750241 | 241, Postal Moderization S/Sheet | MNH | 2.99 |
| 6750242 | 242, (Slightly Creased), Mongolian People's Revolution S/Sheet | MNH | 1.99 |
| 6750243 | 243-51, 40th Anniversary of Independence | MNH | 1.89 |
| 6750331 | 331-7, Mongolian Butterflies | MNH | 5.19 |
| 6750371 | 371-5, C6-8, International Quiet Sun Year | MNH | 3.79 |
| 6750420 | 420-1, 45th Anniversary of Independence | MNH | 1.89 |
| 6750432 | 432-8, Children's Day | Cancelled | 1.19 |
| 6750488 | 488-94, Paintings | Cancelled | 1.79 |
| 6750495 | 495, Painting S/Sheet | MNH | 2.69 |
| 6750507 | 507-13, UNESCO, Paintings | Cancelled | 1.19 |
| 6750514 | 514, UNESCO, Painting S/Sheet | MNH | 2.19 |
| 6750573 | 573, Expo '70 S/Sheet | MNH | 2.19 |
| 6750624 | 624-30, Transportation | MNH | 3.19 |
| 6750643 | 643-9, Livestock | Cancelled | 1.19 |
| 6750659 | 659-66, Paintings | MNH | 2.19 |
| 6750686 | 686-92, Save Venice Champaign | Cancelled | 1.49 |
| 6750699 | 699-705, Munich Olympic Winners | Cancelled | 0.99 |
| 6750706 | 706, Winners Olympic Games S/Sheet | MNH | 0.99 |
| 6750718 | 718-22, Sukhe Bator | Cancelled | 0.79 |
| 6750723 | 723-5, Copernicus | Cancelled | 0.59 |
| 6750752 | 752-9, Butterflies | MNH | 4.79 |
| 6750752u | 752-9, Butterflies | Cancelled | 1.99 |
| 6750781 | 781-7, Mongolian National Festival | Cancelled | 1.19 |
| 6750802 | 802-6, Mongolian Architecture | Cancelled | 0.79 |
| 6750824 | 824-30, Universal Postal Union | Cancelled | 1.39 |
| 6750858 | 858-64, Fish | Cancelled | 1.49 |
| 6750865 | 865-71, National Handicraft | Cancelled | 1.19 |
| 6750873 | 873-9, 1975 Winter Olympic Games | Cancelled | 1.19 |
| 6750921 | 921-6, Paintings | MNH | 2.19 |
| 6750962 | 962-8, Horses | Cancelled | 1.19 |
| 6750970 | 970-6, Fire Fighting | Cancelled | 1.19 |
| 6750982 | 982-8, Butterflies | MNH | 3.99 |
| 6751114 | 1114-20, Gold Medal Winners | MNH | 2.09 |
| 6751137 | 1137-44, Antarctic Animals | MNH | 7.79 |
| 6751137u | 1137-44, Antarctic Animals | Cancelled | 2.69 |
| 6751166 | 1166-72, Space Program | MNH | 2.19 |
| 6751177 | 1177-83, Economic Development | MNH | 2.19 |
| 6751185 | 1185-92, Ships | MNH | 2.39 |
| 6751217 | 1217-23, Composers and Scenes from their Work | MNH | 2.19 |
| 6751232 | 1232, Intercosmos Sheet | MNH | 2.19 |
| 6751233 | 1233-40, Historic Bicycles | MNH | 2.19 |
| 6751241 | 1241, Historic Bicycles S/Sheet | MNH | 2.19 |
| 6751242 | 1242-9, 1982 World Cup | MNH | 2.19 |
| 6751300 | 1300-6, Wildlife | MNH | 2.19 |
| 6751315 | 1315-21, Flowers | Cancelled | 0.89 |
| 6751325 | 1325-31, 18th Party Congress | MNH | 2.09 |
| 6751347 | 1347-53, 1984 Winter Olympics | MNH | 2.19 |
| 6751355 | 1355-61, Children | MNH | 2.19 |
| 6751370 | 1370-6, 1984 Summer Olympics | MNH | 2.19 |
| 6751378 | 1378, Ausipex '84 S/Sheet | MNH | 2.19 |
| 6751426 | 1426-32, 1984 Winter Olympics | MNH | 2.09 |
| 6751451 | 1451-4, Deer | Cancelled | 0.79 |
| 6751465 | 1465-71, Junior World Cup Soccer | MNH | 2.09 |
| 6751474 | 1474-80, Conquest of Space | MNH | 2.19 |
| 6751489 | 1489, Birds S/Sheet | MNH | 2.19 |
| 6751535 | 1535-8, Horses | Cancelled | 0.79 |
| 6751538E | 1538E-H, Deer | Cancelled | 0.79 |
| 6751546 | 1546, STOCKHOLMIA '86 S/Sheet | MNH | 1.69 |
| 6751554H | 1554H, Classic Automobile S/Sheet | MNH | 1.69 |
| 6751555 | 1555-61, Woodpeckers | Cancelled | 0.79 |
| 6751564 | 1564-7, Sheep | Cancelled | 0.79 |
| 6751568 | 1568-74, Children's Activities | MNH | 1.49 |
| 6751568u | 1568-74, Children's Activities | Cancelled | 0.79 |
| 6751576 | 1576-82, Equestrian Sports | Cancelled | 0.79 |
| 6751584 | 1584-90, Fruit | Cancelled | 0.69 |
| 6751601 | 1601-7, Full Costumes and Accessories | Cancelled | 0.79 |
| 6751608 | 1608, Full Costume S/Sheet | MNH | 1.99 |
| 6751609 | 1609-12, Swans | Cancelled | 0.99 |
| 6751647 | 1647-53, 19th Communist Party Congress | MNH | 1.69 |
| 6751654 | 1654-7, Foxes | Cancelled | 0.89 |
| 6751751 | 1751-4, 1988 Summer Olympic Winners | MNH | 1.59 |
| 6751769 | 1769-75, Bears and Giant Pandas | Cancelled | 1.39 |
| 6751802 | 1802-8, Automobiles | MNH | 1.99 |
| 6751855 | 1855-61, Marine Mammals | Cancelled | 1.19 |
| 6751878 | 1878, Dinosaurs S/Sheet | MNH | 2.99 |
| 6751896 | 1896-1902, Parrots | Cancelled | 1.19 |
| 6751904 | 1904-10, Butterflies | MNH | 2.79 |
| 6751904u | 1904-10, Butterflies | Cancelled | 1.19 |
| 6751943 | 1943-4, Birds S/Sheets | MNH | 6.99 |
| 6751945 | 1945-53, Butterflies and Flowers | MNH | 5.09 |
| 6751989 | 1989-95, Insects | MNH | 2.79 |
| 6751989u | 1989-95, Insects | Cancelled | 1.19 |
| 6751995A | 1995A, Insct S/Sheet | MNH | 2.69 |
| 6751996 | 1996-2002, African Animals | Cancelled | 1.19 |
| 6752021 | 2021-4, Phila Nippon | MNH | 2.99 |
| 6752024a | 2024a, Phila Nippon S/Sheet | MNH | 1.29 |
| 6752045 | 2045-51, Dogs | Cancelled | 1.19 |
| 6752053 | 2053-9, Cats | Cancelled | 1.19 |
| 6752144A | 2144A-B, Overprints | MNH | 10.99 |
| 6752181 | 2181, Yong Sik Hong S/Sheet | MNH | 2.49 |
| 6752256as | 2256a, Emporers S/Sheet | MNH | 1.99 |
| 6752256cs | 2256c, Emporers S/Sheet | MNH | 3.99 |
| 6752256es | 2256e, Emporers S/Sheet | MNH | 1.99 |
| 6752269 | 2269-77, Butterflies and Orchids | Cancelled | 1.99 |
| 675B011 | B11-7, International Year of the Child | Cancelled | 1.09 |
| 675C004 | C4, Independence Anniversary S/Sheet | MNH | 1.99 |
| 675C005 | C5, Vienna Expo S/Sheet | MNH | 2.19 |
| 675C024 | C24-31, 1972 Munich Olympics | Cancelled | 1.49 |
| 675C033 | C33, Zodiac and Space(folded and no salvage) | Cancelled | 1.99 |
| 675C033a | C33a-i, Zodiac and Space | Cancelled | 2.39 |
| 675C046 | C46-53, Space Achievements | Cancelled | 1.19 |
| 675C057 | C57-63, Universal Postal Union | Cancelled | 1.19 |
| 675C069 | C69-75, Apollo-Soyuz Space Test Program | MNH | 2.19 |
| 675C100 | C100, Airships S/Sheet | MNH | 1.99 |
| 675C109 | C109, World Soccer Championships S/Sheet | MNH | 2.09 |
| 675C110 | C110, Capex '87 S/Sheet | MNH | 2.19 |
| 675C114 | C114-20, Birds | Cancelled | 0.89 |
| 675C153 | C153, Zeppelin S/Sheet | MNH | 2.69 |
| 675C181 | C181-7, 1988 Winter Olympics | Cancelled | 1.19 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |