Mali
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 6550033 | 33-4, Patrice Lumumba, President of Congo | MNH | $ 0.79 |
| 6550035 | 35, Mali's Admission to the Universal Postal Union | MNH | 0.79 |
| 6550036 | 36-7, African Postal Union | MNH | 0.79 |
| 6550038 | 38-9, Sansanding Dam, Cotton | MNH | 1.09 |
| 6550043 | 43-4, Freedom From Hunger | MNH | 0.79 |
| 6550048 | 48-51, Youth Week | Mint | 0.79 |
| 6550052 | 52-4, International Red Cross | MNH | 1.29 |
| 6550074 | 74-6, International Telecommunications Union | MNH | 1.29 |
| 6550086 | 86-7, WHO Headquarters | MNH | 0.79 |
| 6550096 | 96-7, Against Cattle Plaques | MNH | 0.59 |
| 6550102 | 102, International Literacy Day | MNH | 0.49 |
| 6550103 | 103, 1967 Europafrica | MNH | 0.59 |
| 6550104 | 104, Lions International | MNH | 0.79 |
| 6550106 | 106, World Health Organization | MNH | 0.69 |
| 6550108 | 108, Development of Libraries | MNH | 0.59 |
| 6550114 | 114-5, International Labour Organization | MNH | 0.69 |
| 6550118 | 118-21, International Toy Fair in Germany | MNH | 0.59 |
| 6550130 | 130, ASECNA | MNH | 0.49 |
| 6550133 | 133, World Telecommunications Day | MNH | 0.49 |
| 6550136 | 136-9, Public Buildings | MNH | 1.29 |
| 6550156 | 156-60, Costumes of Mali | MNH | 1.29 |
| 6550174 | 174, World Meteorology Day | MNH | 0.79 |
| 6550182 | 182, Music of Mali | MNH | 0.59 |
| 6550216 | 216-8, Universal Postal Union | MNH | 1.79 |
| 6550248 | 248, 30th Anniversary of the United Nations | MNH | 0.59 |
| 6550249 | 249, Alexander Graham Bell | MNH | 0.59 |
| 6550307 | 307, Mahatma Gandhi and Roses | MNH | 0.69 |
| 6550316 | 316, Universal Declaration of Human Rights | MNH | 0.59 |
| 6550325 | 325, World Judo Championships | MNH | 0.69 |
| 6550511 | 511, Drought Relief Efforts | Used | 0.69 |
| 655C009 | C9-10, Famous Mali | MNH | 4.29 |
| 655C011 | C11, Admission to the United Nations | MNH | 1.09 |
| 655C038 | C38, World Soccer Championships | MNH | 1.29 |
| 655C059 | C59, Martin Luther King Jr. | MNH | 0.69 |
| 655C066 | C66, Painting | MNH | 1.99 |
| 655C078 | C78-80, Apollo 11 Overprints | MNH | 3.29 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |