Maldive Islands
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 6540042 | 42-9, Rome Olympic Games | MNH | $ 0.99 |
| 6540117 | 117-23, Freedom From Hunger | MNH | 10.69 |
| 6540146a | 146a, 1964 Tokyo Olympic Games S/Sheet | MNH | 1.99 |
| 6540207 | 207-13, England's Victory in World Cup Soccer Championships | MNH | 6.59 |
| 6540213a | 213a, England's Victory S/Sheet | MNH | 6.19 |
| 6540214 | 214-20, Tropical Fish | MNH | 12.19 |
| 6540221 | 221-8, Airplanes | MNH | 10.39 |
| 6540229 | 229-34, EXPO '70 Stamp Exhibition | MNH | 1.89 |
| 6540274 | 274-7, World Health Organization | MNH | 7.29 |
| 6540278 | 278-81, Boy Scout Jamboree Overprints | MNH | 4.09 |
| 6540282 | 282-7, Marine Life | MNH | 12.69 |
| 6540288 | 288-91, Mexico City Olympics | MNH | 3.79 |
| 6540292 | 292-3, Republic Day | MNH | 2.59 |
| 6540294 | 294-7, Human Rights Year | MNH | 3.39 |
| 6540298 | 298-301, 1st Moon Landing | MNH | 3.29 |
| 6540383 | 383-8, National Costums | MNH | 6.29 |
| 6540447 | 447-53, Fauna | MNH | 5.19 |
| 6540464 | 464-70, World Meteorolical Cooperation | MNH | 4.39 |
| 6540472 | 472-8, Space Exploration | MNH | 5.19 |
| 6540496 | 496-501, Universal Postal Union | MNH | 3.29 |
| 6540502 | 502, Universal Postal Union | MNH | 2.99 |
| 6540565 | 565, Sea Life S/Sheet | MNH | 6.99 |
| 6540662 | 662-7, Queen Elizabeth II Silver Jubilee | MNH | 1.89 |
| 6540668 | 668, Queen Elizabeth II Silver Jubilee S/Sheet | MNH | 2.79 |
| 6540669 | 669-76, (No 671), Beethoven | MNH | 5.99 |
| 6540743 | 743-8, Coronation of Queen Elizabeth | MNH | 1.09 |
| 6540743a | 743-8, Coronation of Queen Elizabeth in Changed Colors from Sheet | MNH | 1.09 |
| 6540750 | 750-6, Capt. Cook | MNH | 5.29 |
| 6540821 | 821-4, Handicraft Exhibition | MNH | 0.79 |
| 6540856 | 856-9, 1980 Moscow Summer Olympics | MNH | 1.59 |
| 6540874 | 874, Queen Mothers 80th Birthday | MNH | 0.99 |
| 6540906 | 906-8, Princess Diana Royal Wedding | MNH | 0.49 |
| 6540952 | 952-4, Princess Diana | MNH | 2.19 |
| 6540952a | 952-4, Princess Diana Mini Sheets | MNH | 10.99 |
| 6540955 | 955, Diana S/Sheet | MNH | 1.69 |
| 6540955i | 955, Imperforated, Diana S/Sheet | MNH | 1.69 |
| 6540956 | 956-9, Scouting Year | MNH | 2.29 |
| 6540960 | 960, Scouting S/Sheet | MNH | 1.69 |
| 6540966 | 966-8, Royal Baby | MNH | 2.19 |
| 6540966a | 966-8, Royal Baby Mini Sheets of 5 | MNH | 10.99 |
| 6540969 | 969, Royal Baby S/Sheet | MNH | 2.49 |
| 6540969i | 969, Imperforated Royal Baby S/Sheet | MNH | 2.49 |
| 6540970 | 970-3, Dr. Koch, TB | MNH | 0.59 |
| 6540974 | 974, Dr. Koch in Lab S/Sheet | MNH | 0.79 |
| 6541273 | 1273-9, Disney, Soace Exploration | MNH | 6.29 |
| 6541280 | 1280-1, Disney, Space Exploration S/Sheets | MNH | 6.49 |
| 6541284 | 1284-6, World Enviroment Day | MNH | 0.59 |
| 6541288a | 1288-90, Wedding Anniversary Mini Sheets of 5 Plus Label | MNH | 11.99 |
| 6541288ai | 1288-90, Imperforated Wedding Anniversary Mini Sheets of 5 Plus label | MNH | 11.99 |
| 6541291 | 1291, Wedding Anniversary S/Sheet | MNH | 2.59 |
| 6541291i | 1291, Imperforated Wedding Anniversary S/Sheet | MNH | 2.59 |
| 6541300 | 1300, 1988 Summer Olympics S/Sheet | MNH | 2.59 |
| 6541301 | 1301-2, Shelter for the Homeless | MNH | 0.89 |
| 6541303 | 1303, Shelter for the Homeless S/Sheet | MNH | 2.09 |
| 6541304 | 1304-5, Agricultural Development | MNH | 2.29 |
| 6541306 | 1306, Agricultural Development S/Sheet | MNH | 2.09 |
| 6541344 | 1344-5, Telecommunity Anniversary | MNH | 2.39 |
| 6541362 | 1362-9, Railroad Pioneers | MNH | 6.39 |
| 6541370 | 1370-1, Railroad Pioneers S/Sheets | MNH | 4.99 |
| 6541382 | 1382-6, Independence 25th Anniversary | MNH | 1.09 |
| 6541387 | 1387, Independence S/Sheet | MNH | 1.69 |
| 6541411 | 1411-3, Queen Mother 90th Birthday Strip | MNH | 1.79 |
| 6541411a | 1411-3, Different Order, Queen Mother 90th Birthday Strip | MNH | 1.69 |
| 6541411b | 1411-3, Different Order, Queen Mother 90th Birthday Strip | MNH | 1.69 |
| 6541414 | 1414, Queen Mother 90th Birthday S/Sheet | MNH | 1.99 |
| 6541420a | 1420a, Islamic Heritage Year | MNH | 1.09 |
| 6541442 | 1442-3, 5th SAARC Summit | MNH | 0.59 |
| 6541444 | 1444, 5th SAARC Summit S/Sheet | MNH | 3.29 |
| 6541445 | 1445-51, Flowers | MNH | 7.09 |
| 6541452 | 1452-5, Flowers S/Sheets | MNH | 9.99 |
| 6541466 | 1466-73, Disney, Aesop's Fables | MNH | 6.79 |
| 6541474 | 1474-5, Disney, Aesop's Fables S/Sheets | MNH | 7.49 |
| 6541518 | 1518, Year of the Girl Child | MNH | 1.19 |
| 6541519 | 1519-22, Year of the Child | MNH | 7.99 |
| 6541543 | 1543-50, Hummel Figurines | MNH | 7.39 |
| 6541551 | 1551, Hummel Figurines S/Sheet | MNH | 2.69 |
| 6541552 | 1552, Hummel Figurines S/Sheet | MNH | 4.49 |
| 6541573 | 1573-80, Japanese Space Program | MNH | 7.89 |
| 6541581 | 1581-2, Japanese Space Program S/Sheets | MNH | 7.19 |
| 6541595 | 1595-6, World Scout Jamboree | MNH | 2.69 |
| 6541597 | 1597-8, World Scout Jamboree S/Sheets | MNH | 4.69 |
| 6541606 | 1606-9, Brandenburg Gate | MNH | 2.69 |
| 6541688 | 1688-95, Flowers of the World | MNH | 7.79 |
| 6541696 | 1696-6A, Flowers S/Sheets | MNH | 6.69 |
| 6541697 | 1697-700, National Security Service | MNH | 6.39 |
| 6541701 | 1701, Security Service S/Sheet | MNH | 3.69 |
| 6541712 | 1712-9, 1992 Summer Olympics | MNH | 7.69 |
| 6541720 | 1720-1, 1992 Summer Olympics S/Sheets | MNH | 4.99 |
| 6542059 | 2059, Donald Duck 50th Birthday Sheet | MNH | 3.59 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |