Macao
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 6180469 | 469-71, World Communication Year | MNH | $ 5.95 |
| 6180648 | 648-51, Chinese Opera | MNH | 10.00 |
| 6180684 | 684, 1993 New Year | MNH | 1.60 |
| 6180707 | 707-10, Flowers | MNH | 3.90 |
| 6180724 | 724-7, Spring Festival of New Lunar Year | MNH | 2.10 |
| 6180742 | 742-5, 12th Asian Games | MNH | 2.00 |
| 6180746 | 746-7, Bridges | MNH | 1.60 |
| 6180748 | 748-50, Fortune Symbols | MNH | 2.70 |
| 6180781 | 781-5, Temples | MNH | 2.05 |
| 6180799 | 799-802, Macao International Airport | MNH | 1.90 |
| 6180805 | 805, 1996 New Year of the Rat | MNH | 2.35 |
| 6180916 | 916-9, Traditional Gates | MNH | 1.25 |
| 6180933 | 933-6, 1998 World Cup Soccer Championships | MNH | 2.00 |
| 6180957 | 957-60, Paintings of Macao | MNH | 1.60 |
| 6180989 | 989-998, Modern Buildings | MNH | 5.25 |
| 6181003 | 1003-6, Modern Sculpture | MNH | 1.10 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |