Luxembourg
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 6150017 | 17, Coat of Arms | Used | $ 5.19 |
| 6150019a | 19a, Coat of Arms | Used | 2.59 |
| 6150020a | 20, Coat of Arms | Used | 5.19 |
| 6150040 | 40, Coat of Arms | Used | 2.99 |
| 6150065 | 65, Grand Duke Adolphe | Used | 1.19 |
| 6150067 | 67, Grand Duke Adolphe | Used | 3.19 |
| 6150203 | 203, Palace | Used | 2.69 |
| 6150245 | 245, General Patton | Mint | 1.59 |
| 6150258 | 258, Grand Duchess Charlotte | Mint | 0.69 |
| 6150259 | 259, Grand Duchess Charlotte | Mint | 1.09 |
| 6150262 | 262, Universal Postal Union | Used | 0.79 |
| 6150308 | 308, United Nations 10th Anniversary | Used | 2.09 |
| 6150309 | 309, United Nations 10th Anniversary | Used | 0.69 |
| 6150309u | 309, United Nations 10th Anniversary | Used | 0.69 |
| 6150311 | 311, Roses | Mint | 1.19 |
| 6150325 | 325, (Missing Perf), Boy Scouts | Used | 0.49 |
| 6150340 | 340, Grand Duchess Charlotte | Mint | 1.99 |
| 6150369 | 369, Grand Duchess Charlotte | Mint | 0.49 |
| 6150403 | 403-4, 1963 Europa | MNH | 0.49 |
| 6150466 | 466-7, 1968 Europa | MNH | 0.49 |
| 6150495 | 495-8, Painted Miniatures | MNH | 0.49 |
| 6150503 | 503-5, Landmarks of Luxembourg | MNH | 0.49 |
| 6150551 | 551-2, Universal Postal Union | MNH | 0.49 |
| 6150585m | 585-6, 1976 Europa | Mint | 0.69 |
| 6150603 | 603, 125th Anniversary of Luxembourg Stamps S/Sheet | MNH | 2.59 |
| 6150608 | 608, Jupphilux '78 S/Sheet with One Show Ticket | MNH | 2.09 |
| 6150630 | 630, European Parliament | Mint | 1.49 |
| 6150689 | 689-90, 1983 Europa | MNH | 2.79 |
| 6150767 | 767-8, Amature Radio, Fair | MNH | 0.59 |
| 6150792 | 792-4, Architectural Drawings | MNH | 2.19 |
| 6150797 | 797-9, Summer Olympics, Book Workers | MNH | 1.09 |
| 6150801 | 801-2, Independence, Telecommunications | MNH | 0.59 |
| 6150805 | 805-8, Bicycle Race, Council of Europe | MNH | 1.09 |
| 6150853 | 853-4, Monuments | MNH | 0.69 |
| 6150870 | 870-1, Lions Club, General Strike | MNH | 0.69 |
| 6150872 | 872, 1992 Summer Olympics | MNH | 0.59 |
| 6150881 | 881-2, Statues | MNH | 0.69 |
| 615B095 | B95, Duke Sigismond | Mint | 0.89 |
| 615B096 | B96, Duke Sigismond | Mint | 0.89 |
| 615B097 | B97, Duke Sigismond | Mint | 1.59 |
| 615B196 | B196, Coat of Arms | Used | 2.69 |
| 615B152 | B152-5, Michel Rodange | MNH | 10.99 |
| 615B196 | B196, Arms | Used | 2.69 |
| 615B222 | B222-7, Prince Henri | MNH | 4.79 |
| 615B234 | B234-9, Patron Saints | MNH | 1.69 |
| 615B264 | B264-9, Handicapped Children | MNH | 1.49 |
| 615B270 | B270-5, Castles | MNH | 1.19 |
| 615B276 | B276-81, Castles | MNH | 1.19 |
| 615B282 | B282-6, Wooden Statues | MNH | 1.89 |
| 615B302 | B302, 50th Anniversary of Caritas Issues, Crucifix S/Sheet | MNH | 1.69 |
| 615B347 | B347-51, Children Exhibiting Various Moods | MNH | 2.69 |
| 615ZN009 | N9, German Occupation | Used | 0.59 |
| 615ZN011 | N11, German Occupation | Used | 0.79 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |