Wayne's  Stamps

Luxembourg

Click on the Stock Number Link at Left to see a Picture

Stock Number Scott # & Description Condition Price
6150017 17, Coat of Arms Used $ 5.19
6150019a 19a, Coat of Arms Used 2.59
6150019b 19b, Coat of Arms Used 2.59
6150020 20, Coat of Arms Used 5.19
6150020a 20, Coat of Arms Used 5.19
6150040 40, Coat of Arms Used 2.99
6150041 41,. Coat of Arms Used 0.79
6150043 43, Coat of Arms Used 0.49
6150046 46, Coat of Arms Used 2.49
6150054 54, Industry and Commerce Used 0.89
6150065 65, Grand Duke Adolphe Used 1.19
6150065u 65, Grand Duke Adolphe Used 1.19
6150067 67, Grand Duke Adolphe Used 3.19
6150070 70, (Short Perfs) Grand Duke Adolphe Mint 0.49
6150089 89, Grand Duke William IV Used 0.59
6150091 91, Grand Duke William IV Used 0.99
6150091u 91, Grand Duke William IV Used 0.99
6150094 94, Grand Duke William IV Overprint Used 1.19
6150203 203, Palace Used 2.69
6150229 229, Grand Duchess Charlotte Used 2.19
6150242 242-5, General Patton MNH 7.19
6150243 243, General Patton Used 1.59
6150245 245, General Patton Mint 1.59
6150258 258, Grand Duchess Charlotte Mint 0.69
6150259 259, Grand Duchess Charlotte Mint 1.09
6150262 262, Universal Postal Union Used 0.79
6150272 272, Agriculture and Industy Used 1.69
6150294 294, Victor Hugo's Home Used 0.69
6150308 308, United Nations 10th Anniversary Used 2.09
6150309 309, United Nations 10th Anniversary Used 0.69
6150309u 309, United Nations 10th Anniversary Used 0.69
6150311 311, Roses Mint 1.19
6150325 325, (Missing Perf), Boy Scouts Used 0.49
6150340 340, Grand Duchess Charlotte Mint 1.99
6150341 341-3, 1958 Europa MNH 1.19
6150351 351-3, Flowers MNH 0.69
6150369 369, Grand Duchess Charlotte Mint 0.49
6150403 403-4, 1963 Europa MNH 0.49
6150440 440-1, 1966 Europa MNH 0.49
6150449 449-50, 1967 Europa MNH 0.59
6150460 460-5, 1968 Mexico City Olympics MNH 0.79
6150466 466-7, 1968 Europa MNH 0.49
6150473 473, Tourism MNH 0.79
6150475 475-6, 1969 Europa MNH 0.49
6150489 489-90, 1970 Europa MNH 0.59
6150495 495-8, Painted Miniatures MNH 0.49
6150500 500-1, 1971 Europa MNH 0.59
6150503 503-5, Landmarks of Luxembourg MNH 0.49
6150533 533-8, Architecture of Luxembourg MNH 1.39
6150551 551-2, Universal Postal Union MNH 0.49
6150555 555-8, European Architectural Heritage Year MNH 2.39
6150563 563, European Coal and Steel MNH 0.49
6150566 566-8, Sports MNH 0.89
6150579 579-80, Grand Duchess Charlotte and Prince Henri MNH 0.59
6150581 581-4, Jewelry MNH 0.89
6150581m 581-4, Jewelry Mint 0.59
6150585 585-6, 1976 Europa MNH 1.29
6150585m 585-6, 1976 Europa Mint 0.69
6150593 593-6, Famous Visitors MNH 0.69
6150597 597-8, 1977 Europa Mint 0.99
6150609 609-10, 1978 Europa MNH 2.29
6150618 618-21, Roman Coins MNH 1.09
6150624 624-5, 1979 Europa MNH 5.69
6150627 627-9, Famous People MNH 0.49
6150630 630, European Parliament Mint 1.49
6150631 631-2, Rococo Art MNH 0.49
6150635 635-8, 14th Century Coins MNH 0.99
6150641 641-2, 1980 Europa MNH 1.99
6150641m 641-2, 1980 Europa Mint 1.29
6150667 667-70, Landscape Paintings MNH 0.79
6150667m 667-70, Landscape Paintings Mint 0.49
6150672 672-3, 1982 Europa MNH 4.99
6150672m 672-3, 1982 Europa Mint 2.99
6150683 683-6, FOREX '83, Nato, Cross of Justice MNH 0.59
6150687 687-8, Fire Brigades MNH 0.59
6150687m 687-8, Fire Brigades Mint 0.49
6150689 689-90, 1983 Europa MNH 2.79
6150689m 689-90, 1983 Europa Mint 1.79
6150691 691-2, Giant Bible MNH 1.19
6150697 697-9, Tourism MNH 0.69
6150703 703-6, Union Emblems MNH 0.99
6150708 708-9, 1984 Europa MNH 3.79
6150710 710-3, Paintings MNH 1.99
6150714 714-7, Marine Life Fossils MNH 0.99
6150721 721-4, Portait Medals MNH 1.49
6150725 725-7, Anniversaries MNH 0.89
6150736 736-7, Historic Monuments MNH 0.49
6150739 739-42, Portait Medals MNH 1.79
6150743 743-5, Bees, Tennis MNH 1.09
6150759 759-60, Buildings MNH 0.69
6150761 761-2, Ruler of Luxembourg MNH 1.09
6150763 763-6, Wildlife Conservation MNH 2.69
6150767 767-8, Amature Radio, Fair MNH 0.59
6150769 769-70, 1987 Europa MNH 3.99
6150771 771-2, Saint Michael's Church MNH 0.99
6150773 773-4, Paintings MNH 0.69
6150775 775-7, Rural Architecture MNH 2.99
6150780 780-3, Flowers MNH 2.49
6150784 784-5, Transportation MNH 0.89
6150787 787-8, 1988 Europa MNH 3.79
6150789 789-90, Tourism MNH 0.59
6150792 792-4, Architectural Drawings MNH 2.19
6150795 795-6, Jean Monnet, Investment Bank MNH 0.59
6150797 797-9, Summer Olympics, Book Workers MNH 1.09
6150800 800, National Red Cross MNH 0.49
6150801 801-2, Independence, Telecommunications MNH 0.59
6150803 803-4, Paintings MNH 2.49
6150805 805-8, Bicycle Race, Council of Europe MNH 1.09
6150821 821-3, Stained Glass Windows MNH 1.39
6150824 824-5, Tourism MNH 0.69
6150826 826-9, Views of Fortress MNH 1.69
6150830 830-2, Carnival, ITU MNH 0.99
6150833 833-4, 1190 Europa MNH 7.49
6150835 835-6, Prime Ministers MNH 0.49
6150838 838-40, Fountains MNH 1.79
6150841 841-2, Tourism MNH 0.49
6150847 847-50, Fungi MNH 1.79
6150853 853-4, Monuments MNH 0.69
6150855 855-6, Labor Unions MNH 0.69
6150857a 857a-8a, Museum Items Booklet MNH 1.99
6150860 860-2, Gargoyles MNH 1.79
6150868 868-9, 1992 Europa MNH 3.99
6150870 870-1, Lions Club, General Strike MNH 0.69
6150872 872, 1992 Summer Olympics MNH 0.59
6150881 881-2, Statues MNH 0.69
6150887 887, Grand Duke Jean MNH 0.69
6150896 896-7, 1993 Europa MNH 1.49
6150898 898-900, Buildings MNH 1.79
6150988 988, Luxembourg Fair MNH 0.59
6150991 991-3, Old Time Postal Workers MNH 1.89
615B065C B65C, Journalist Used 0.79
615B065D B65D, (Short Corner), Engineer Used 0.99
615B065E B65E, (Short Perfs), Scientist Used 0.49
615B065G B65G, (Short Perfs), Savings Bank Used 0.99
615B095 B95, Duke Sigismond Mint 0.89
615B096 B96, Duke Sigismond Mint 0.89
615B097 B97, Duke Sigismond Mint 1.59
615B127 B127-30, Prisoners MNH 0.69
615B158 B158, Wards of the Nation, Children Used 0.69
615B196 B196, Coat of Arms Used 2.69
615B203 B203, Coat of Arms Used 3.99
615B204 B204-9, Coat of Arms MNH 5.49
615B222 B222-7, Prince Henri MNH 4.79
615B228 B228-33, Royal Children MNH 2.79
615B234 B234-9, Patron Saints MNH 1.69
615B240 B240-5, Three Towers MNH 1.49
615B246 B246-51, Fairy Tales MNH 1.19
615B252 B252-7, Fairy Tales MNH 0.99
615B252m B252-7, Fairy Tales Mint 0.59
615B258 B258-63, Royal Family MNH 1.19
615B264 B264-9, Handicapped Children MNH 1.49
615B270 B270-5, Castles MNH 1.19
615B276 B276-81, Castles MNH 1.19
615B282 B282-6, Wooden Statues MNH 1.89
615B292 B292-6, Sculptures MNH 2.29
615B313 B313-7, Flowers MNH 2.29
615B318 B318-22, Behind Glass Paintings MNH 1.89
615B323 B323-7, Behind Glass Paintings MNH 1.69
615B332 B332-6, Coat of Arms MNH 2.09
615B337 B337-41, Coat of Arms MNH 2.09
615B342 B342-6, Coat of Arms MNH 2.39
615B347 B347-51, Children Exhibiting Various Moods MNH 2.69
615B352 B352-6, Children Exhibiting Various Moods MNH 2.29
615B357 B357-61, 1986 Christmas MNH 1.99
615B362 B362-6, 1987 Christmas MNH 2.29
615B367 B367-70, Book of Hours MNH 1.89
615B375 B375-8, Chapels MNH 2.29
615B379 B379-82, Chapels MNH 2.39
615B383 B383-6, Birds MNH 2.49
615J009 J9, Postage Due Used 4.49
615O105 O105, Official Overprint Used 0.49
615O107 O107, Official Overprint Used 0.49
615ZN009 N9, German Occupation Used 0.59
615ZN010 N10, German Occupation Used 0.79
615ZN011 N11, German Occupation Used 0.79
615ZN030 N30, German Occupation Mint 0.69

Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.

Volume 1  |   Volume 2  |   Volume 3  |   Volume 4  |   Volume 5  |   Volume 6

Privacy Policy  |   Ordering Info  |   Webmaster  |   About Me  |   Email  |   Home

To Go Back User your Browser's Back Button Or A Link Above