Lebanon
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 6010091 | 91, Overprint | Used | $ 0.69 |
| 6010104 | 104, Overprint | Used | 0.89 |
| 6010125 | 125, Ancient Bridge, Dog River | Used | 0.79 |
| 6010125a | 125, Ancient Bridge, Dog River | Used | 0.79 |
| 6010127 | 127, Arcade | Used | 0.69 |
| 6010135 | 135, Pigeon Rocks, Redrawn | Mint | 2.79 |
| 6010151 | 151, Overprint | Used | 0.69 |
| 6010179 | 179, Crusader Castle | Used | 1.99 |
| 6010265 | 265, Ruins at Baalbek | Used | 3.49 |
| 6010339 | 339, Ancient Potter Overprint | Mint | 0.49 |
| 6010343A | 343A, Cedar Tree | Mint | 0.49 |
| 6010343Ab | 343A, Cedar Tree, (Shade) | Mint | 0.49 |
| 6010349 | 349, President Fuad Chehab | Mint | 0.49 |
| 6010376 | 376-80, Lebanese Boy Scouts | Mint | 2.99 |
| 6010405 | 405, Cedar Tree | Mint | 1.99 |
| 6010440 | 440-2, Animals | MNH | 2.59 |
| 6010443 | 443-7, Scenes | Mint | 2.99 |
| 6010448 | 448, International Tourism Year | Mint | 0.99 |
| 6010453 | 453, Goat and Kid | Mint | 0.69 |
| 601C0046 | C46, Tripoli | Mint | 2.09 |
| 601C0047 | C47, Kabeljas | Mint | 7.49 |
| 601C0072 | C72, Ruins of Baalbek | Mint | 2.49 |
| 601C0164 | C164, Crusader Castle | Used | 1.19 |
| 601C0271 | C271, Skiing Among the Cedars Overprint | MNH | 1.49 |
| 601C0283 | C283, Uprooted Oak Emblem | Mint | 0.69 |
| 601C0476 | C476-9, Invention of the Alphabet | MNH | 1.29 |
| 601C0504 | C504-9, San Francisco Pact | MNH | 1.59 |
| 601C0510 | C510-3, International Tourism Year | MNH | 1.39 |
| 601C0523 | C523-7, India Day | MNH | 1.29 |
| 601C0540 | C540-4, International Ski Congress, Beirut | MNH | 1.29 |
| 601C0546 | C546-50, Memory of the Emir Fakhr al-Din II | MNH | 1.49 |
| 601C0552 | C552-5, Ruins of Tyre | MNH | 1.39 |
| 601C0556 | C556-9, Emperor Justanian | MNH | 0.99 |
| 601C0560 | C560-3, Arab League Week | MNH | 1.09 |
| 601C0568 | C568-72, Baalbek International Festival | MNH | 1.59 |
| 601C0573 | C573-7, 1968 Mexico City Olympics | MNH | 1.49 |
| 601C0578 | C578-80, International Human Rights Year | MNH | 0.99 |
| 601C0581 | C581-3, Municipal Council | MNH | 0.89 |
| 601C0594 | C594-8, Water Sports | MNH | 1.79 |
| 601CB01 | CB1, Overprint | Mint | 4.79 |
| 601CB03 | CB3, Overprint | Mint | 4.79 |
| 601CB04 | CB4, Overprint | Mint | 4.79 |
| 601RA014 | RA14, Building a House | Mint | 0.89 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |