Jamaica
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 5750039 | 39, Arms of Jamaica | Used | $ 2.75 |
| 5750106 | 106-8, Jamaican Scenes | Mint | 29.95 |
| 5750108 | 108, Priestman's River | Used | 1.50 |
| 5750140 | 140, Bananas | MNH | 1.75 |
| 5750311 | 311-8, Definitive High Values | MNH | 8.10 |
| 5750378a | 378a, Orchids S/Sheet | MNH | 4.00 |
| 5750467 | 467, Horseback Riding | Used | 1.25 |
| 5750474 | 474, Birds | Used | 1.10 |
| 5750504 | 504-7, Year of the Disabled | MNH | 2.00 |
| 5750520 | 520-2, 1981 Christmas, Churches | MNH | 1.65 |
| 5750552 | 552-5, Commonwealth Day | MNH | 1.50 |
| 5750563 | 563-6, World Communications Year | MNH | 3.55 |
| 5750581 | 581-2, Birds, Overprints | MNH | 1.05 |
| 5750620 | 620-4, Queen Elizabeth's 60th Birthday | MNH | 1.60 |
| 5750625 | 625-8, AMERIPEX '86 | MNH | 7.00 |
| 5750687 | 687-91, Cricket | MNH | 10.00 |
| 5750857 | 857-60, World Wildlife Fund | MNH | 2.55 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |