Italy
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 5380033 | 33, Humbert I | Used | $ 55.00 |
| 5380055 | 55, Humbert I | Used | 23.00 |
| 5380409 | 409, (Thin), Victor Emmanuel III | Used | 10.00 |
| 5380772 | 772, Camillo Prampolini | MNH | 1.75 |
| 5381554 | 1554, Workers Day | MNH | 1.00 |
| 5381570 | 1570-2, 1983 Christmas | MNH | 1.20 |
| 5381623a | 1623a, Cars Block | MNH | 7.50 |
| 5381627 | 1627, Pope Sixtus V | MNH | 1.20 |
| 5381638 | 1638-9, Paintings | MNH | 0.95 |
| 5381654 | 1654, Skiing | MNH | 0.40 |
| 5381656 | 1656, Amilcare Ponchielli, Composer | MNH | 1.60 |
| 5381667 | 1667, Giovanni Battista, Musician | MNH | 1.60 |
| 5381673 | 1673, Opthalmological Congress | MNH | 0.47 |
| 5381674 | 1674-5, Police in Uniform | MNH | 1.75 |
| 5381677 | 1677, Memorial Day | MNH | 1.60 |
| 5381680 | 1680, Sacro Monte di Varallo Monastery | MNH | 1.50 |
| 5381689 | 1689-90, Alitalia Italian Airlines | MNH | 1.10 |
| 5381699 | 1699-1700, International Peace Year | MNH | 1.00 |
| 5381725 | 1725-6, Artistic Heritage | MNH | 1.50 |
| 5381728 | 1728, 1987 Stamp Day | MNH | 0.80 |
| 5381742 | 1742, World Cup Soccer Championships | MNH | 2.60 |
| 5381750 | 1750, International Gastroenterology Congress | MNH | 0.62 |
| 5381751 | 1751-4, Italian Films and Directors | MNH | 5.45 |
| 5381755 | 1755-7, Italian Industries | MNH | 1.85 |
| 5381758 | 1758, 1988 Christmas | MNH | 0.70 |
| 5381759 | 1759, 1988 Christmas | MNH | 0.70 |
| 5381760 | 1760, St. Charles Borromeo, Reformer | MNH | 2.00 |
| 5381761 | 1761, Stamp Day | MNH | 0.42 |
| 5381763 | 1763, Paris-Peking Rally | MNH | 2.60 |
| 5381767 | 1767, Velo World Yachting Championships | MNH | 2.50 |
| 5381780 | 1780-1, Ministry of Posts | MNH | 2.40 |
| 5381783 | 1783, Interparliamentary Union | MNH | 0.62 |
| 5381784 | 1784, French Revolution Bicentenary | MNH | 2.50 |
| 5381812 | 1812-3, 1990 Europa | MNH | 1.85 |
| 5381814 | 1814, Composer | MNH | 0.40 |
| 5381821 | 1821, Greco-Roman Wrestling | MNH | 2.60 |
| 5382292 | 2292, Military Academy | MNH | 0.62 |
| 5382319 | 2319, Painting | MNH | 0.80 |
| 5382327 | 2327, Six Nation Rugby Tournament | MNH | 0.62 |
| 5382494 | 2494, World Kayak Championships | MNH | 0.75 |
| 5382504 | 2504, Italians Around the World | MNH | 0.75 |
| 538C005 | C5, Airmail | Used | 55.00 |
| 538C008 | C8, Airmail | Used | 15.00 |
| 538CE08 | CE8-9, Triumphal Arch in Rome | Used | 37.00 |
| 538E009 | E9, (One Short Perf), Special Delivery | Used | 20.00 |
| 538P01a | P1, 1862 Newpaper Stamp | Mint | 25.00 |
| 538P01b | P1, Pair, (Paper on Back of stamps like they were once stuck down to an album page), 1862 Newpaper Stamp | Mint | 45.00 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |