Indonesia
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 5180387 | 387-400, President Sukarno | MNH | $ 3.39 |
| 5180468 | 468-72, Human Rights | MNH | 0.69 |
| 5180473 | 473-8, Wildlife Preservation | MNH | 1.59 |
| 5180479 | 479-82, 1945 Constitution | MNH | 0.59 |
| 5180483 | 483-7, Colombo Plan Conference | MNH | 0.59 |
| 5180494 | 494-501, Farming | MNH | 0.89 |
| 5180616 | 616-25, President Sukarno | MNH | 1.19 |
| 5180638 | 638-41, UNESCO | MNH | 0.59 |
| 5180643 | 643-4, New York's Worlds Fair | MNH | 0.59 |
| 5180648 | 648-50, Indonesian Navy | MNH | 0.59 |
| 5180687 | 687-94, Maritime Day | MNH | 0.89 |
| 5180721 | 721-3, Aviation Day | MNH | 0.99 |
| 5180739 | 739, Tourism | MNH | 0.69 |
| 5180778 | 778-9, First Flight from England to Australia | MNH | 0.89 |
| 5180922 | 922-5, Universal Postal Union | MNH | 5.69 |
| 5181384 | 1384, 1st Postage Stamps in Indonesia 125th Anniversary | MNH | 1.59 |
| 5181389 | 1389, National Education Day | MNH | 0.79 |
| 5181394 | 1394, Center on Intergrated Rural Development | MNH | 0.59 |
| 5181401 | 1401, Interparliamentray Union | MNH | 0.89 |
| 5181408 | 1408-10, Tourism | MNH | 2.89 |
| 5181411 | 1411, Film Festival | MNH | 0.89 |
| 5181412 | 1412-7, Folk Costums | MNH | 3.59 |
| 5181418 | 1418, Folk Costumes S/Sheet | MNH | 5.09 |
| 5181418a | 1418a, Perf, Folk Costumes S/Sheet | MNH | 6.59 |
| 5181454 | 1454-6, Visit Indonesia Year 1971 | MNH | 3.19 |
| 5181456A | 1456A, Visit Indonesia S/Sheet | MNH | 8.99 |
| 5181457 | 1457, Koran Reading Composition | MNH | 0.59 |
| 5181458 | 1458-9, Palaces | MNH | 1.79 |
| 5181460 | 1460, Bari House S/Sheet | MNH | 5.39 |
| 5181464 | 1464-9, Folk Costumes | MNH | 2.99 |
| 5181482 | 1482, Convention on Quality Control Circles | MNH | 0.99 |
| 518B121 | B121-5, Youth Congress | MNH | 0.69 |
| 518B138 | B138-41, Istiqlal Mosque | MNH | 0.79 |
| 518B146 | B146-9, Social Day Flowers | MNH | 0.59 |
| 518B156 | B156-9, Butterflies | MNH | 0.59 |
| 518B182 | B182-6, Family and Produce | MNH | 0.69 |
| 518B203 | B203-6, Reptiles | MNH | 0.99 |
| 518B215 | B215-7, Wirakarya Scout Camp | MNH | 1.19 |
| 518J161 | J161-3, Postage Dues | MNH | 12.99 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |