Iceland
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 4720021 | 21, Numeral | Used | $ 7.00 |
| 4720023 | 23, Numeral | Used | 12.50 |
| 4720037 | 37, King Christian IX | Used | 6.50 |
| 4720039 | 39, King Christian IX | Used | 6.50 |
| 4720040a | 40, King Christian IX | Used | 2.75 |
| 4720044A | 44A, King Christian IX | Used | 43.75 |
| 4720055 | 55, Numeral Overprint | Used | 26.00 |
| 4720058 | 58, Numeral Overprint | Used | 25.00 |
| 4720068 | 68, Numeral Overprint | Used | 45.00 |
| 4720078 | 78, Kings Christian IX and Frederik VIII | Used | 23.75 |
| 4720078a | 78, Kings Christian IX and Frederik VIII | Used | 23.75 |
| 4720078b | 78, Kings Christian IX and Frederik VIII | Used | 23.75 |
| 4720080 | 80, Kings Christian IX and Frederik VIII | Used | 7.00 |
| 4720081 | 81, Kings Christian IX and Frederik VIII | Used | 8.50 |
| 4720082 | 82, Kings Christian IX and Frederik VIII | Used | 8.50 |
| 4720087 | 87, Jon Sigurdsson | Used | 8.75 |
| 4720087a | 87, Jon Sigurdsson | Used | 8.75 |
| 4720088 | 88, Jon Sigurdsson | Used | 1.10 |
| 4720089 | 89, Jon Sigurdsson | Used | 15.00 |
| 4720091 | 91, Jon Sigurdsson | Used | 28.75 |
| 4720099u | 99, Kings Christian IX and Frederik VIII | Used | 10.00 |
| 4720100 | 100, Kings Christian IX and Frederik VIII | Used | 1.60 |
| 4720101 | 101, Kings Christian IX and Frederik VIII | Used | 5.25 |
| 4720103u | 103, Kings Christian IX and Frederik VIII | Used | 75.00 |
| 4720109 | 109, King Christian X | Used | 9.25 |
| 4720109a | 109, King Christian X | Used | 9.25 |
| 4720109b | 109, King Christian X | Used | 9.25 |
| 4720113 | 113, King Christian X | Used | 4.75 |
| 4720116 | 116, King Christian X | Used | 1.00 |
| 4720118 | 118, King Christian X | Used | 9.50 |
| 4720124 | 124, King Christian X | Used | 7.50 |
| 4720124a | 124, King Christian X | Used | 7.50 |
| 4720125 | 125, King Christian X | Used | 7.00 |
| 4720127 | 127, King Christian X | Used | 18.75 |
| 4720127a | 127, King Christian X | Used | 18.75 |
| 4720130 | 130-8, Overprints | Used | 109.00 |
| 4720137a | 137, King Christian IX Overprint | Used | 20.00 |
| 4720138 | 138, King Christian IX Overprint | Used | 31.25 |
| 4720150 | 150, King Christian X Overprint | Used | 21.25 |
| 4720155 | 155, Viking Funeral | Used | 12.50 |
| 4720157 | 157, The Dash for Thing | Used | 55.00 |
| 4720170 | 170-5, Golden Falls | Used | 27.40 |
| 4720195 | 195, Matthias Jochumsson | Used | 2.25 |
| 4720206a | 206, Geyser | Used | 16.25 |
| 4720208c | 208c, Geyser | Used | 5.75 |
| 4720217a | 217a, Codfish | MNH | 2.40 |
| 4720217am | 217a, Codfish | Mint | 1.00 |
| 4720218ab | 218a, Herring | Used | 5.00 |
| 4720218ac | 218a, Herring | Used | 5.00 |
| 4720218ad | 218a, Herring | Used | 5.00 |
| 4720292 | 292, Sogs | Mint | 8.75 |
| 4720296 | 296, Gull Power Plant | Mint | 3.75 |
| 4720298 | 298-9, Whooper Swans | MNH | 5.60 |
| 4720378 | 378-9, Sea Eagle and National Costume | MNH | 11.50 |
| 4720429 | 429-30, 1971 Europa | MNH | 2.75 |
| 4720433 | 433-4, Icelandic Patriotic Society | MNH | 4.00 |
| 4720439 | 439-40, 1972 Europa | MNH | 2.10 |
| 4720454 | 454-5, Nordic Cooperation | MNH | 1.00 |
| 4720478 | 478-9, 1975 Europa | MNH | 1.00 |
| 4720490 | 490-1, 1976 Europa | MNH | 1.40 |
| 4720534 | 534-6, Animals | MNH | 1.05 |
| 4720550 | 550-1, 1981 Christmas | MNH | 1.00 |
| 4720554 | 554-5, 1982 Europa | MNH | 7.50 |
| 4720564 | 564, NORDIA '94 S/Sheet | MNH | 3.50 |
| 4720581 | 581, NORDIA '84 Sheet | MNH | 4.60 |
| 4720588 | 588-9, 1984 Europa | MNH | 2.10 |
| 4720590 | 590, NORDIA '84 S/Sheet | MNH | 9.00 |
| 4720599 | 599, Confederation of Employers | MNH | 1.00 |
| 4720600 | 600-1, National Gallery Centenary | MNH | 1.45 |
| 4720613 | 613-4, Famous Men | MNH | 1.05 |
| 4720615 | 615, Yearning to Fly Painting | MNH | 3.25 |
| 4720624 | 624-5, Nordic Cooperation | MNH | 1.10 |
| 4720626 | 626-7, National Bank Centenary | MNH | 6.00 |
| 4720637 | 637, Olafsvik Trading Station | MNH | 1.25 |
| 4720638 | 638, Keflavik Airport | MNH | 2.50 |
| 4720639 | 639-40, 1987 Europa | MNH | 2.00 |
| 4720651a | 651a, Legends of Heimskringla | MNH | 1.50 |
| 4720660 | 660-1, 1988 Europa | MNH | 3.10 |
| 4720663 | 663-4, Flowers | MNH | 1.75 |
| 4720665 | 665-6, Birds | MNH | 1.20 |
| 4720669 | 669-70, 1988 Christmas | MNH | 1.10 |
| 4720671 | 671-2, Birds | MNH | 3.75 |
| 4720673 | 673-4, Nordic Cooperation | MNH | 1.75 |
| 4720675 | 675-6, 1989 Europa | MNH | 7.00 |
| 4720677 | 677, Guardian Spirit | MNH | 9.50 |
| 4720678 | 678-9, Landscapes | MNH | 1.55 |
| 4720680 | 680, Agricultural College | MNH | 1.00 |
| 4720684 | 684-5, 1989 Christmas | MNH | 1.25 |
| 4720698 | 698-9, 1990 Europa | MNH | 5.00 |
| 4720713 | 713-4, Landscapes of Iceland | MNH | 4.50 |
| 4720741 | 741-2, Landscapes of Iceland | MNH | 2.00 |
| 4720743 | 743-4, Patrons of the Arts | MNH | 2.25 |
| 4720747 | 747-8, 1991 Christmas | MNH | 1.10 |
| 4720760 | 760-1, 1992 Christmas | MNH | 1.50 |
| 472C003 | C3, Airmail Bird | MNH | 25.00 |
| 472C003a | C3, Airmail Bird | MNH | 25.00 |
| 472C009 | C9, Zeppelin Overprint | Used | 87.50 |
| 472C010 | C10, Zeppelin Overprint | Used | 87.50 |
| 472C027 | C27-9, Airmails | Used | 13.95 |
| 472O005 | O5, Official Stamp | Used | 9.50 |
| 472O006a | O6a, Official Stamp | Used | 42.50 |
| 472O007 | O7, Official Stamp | Used | 30.00 |
| 472O008 | O8, Official Stamp | Used | 26.25 |
| 472O010 | O10, Official Stamp | Used | 20.00 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |