Wayne's  Stamps

Iceland

Click on the Stock Number Link at Left to see a Picture

Stock Number Scott # & Description Condition Price
4720021 21, Numeral Used $ 6.49
4720023 23, Numeral Used 12.49
4720025 25, Numeral Used 10.49
4720037 37, King Christian IX Used 6.49
4720039 39, King Christian IX Used 6.49
4720040 40, King Christian IX Used 2.69
4720043 43, (Thin), King Christian IX Used 4.99
4720072 72, Kings Christian IX and Frederik VIII Used 0.79
4720074 74, Kings Christian IX and Frederik VIII Used 0.69
4720077 77, Kings Christian IX and Frederik VIII Used 0.69
4720078 78, Kings Christian IX and Frederik VIII Used 22.99
4720078a 78, Kings Christian IX and Frederik VIII Used 22.99
4720080 80, Kings Christian IX and Frederik VIII Used 6.99
4720099 99, (Thin), Kings Christian IX and Frederik VIII Mint 0.99
4720099u 99, Kings Christian IX and Frederik VIII Used 9.99
4720100 100, Kings Christian IX and Frederik VIII Used 1.59
4720101 101, Kings Christian IX and Frederik VIII Used 5.19
4720102 102, (Number Written In Pencil on Back), Kings Christian IX and Frederik VIII Mint 49.99
4720102u 102, Kings Christian IX and Frederik VIII Used 0.69
4720103 103, (Number Written In Pencil on Back), Kings Christian IX and Frederik VIII Mint 10.99
4720103u 103, Kings Christian IX and Frederik VIII Used 69.99
4720107 107, (Short Perfs), Kings Christian IX and Frederik VIII Used 4.99
4720109 109, King Christian X Used 8.69
4720109a 109, King Christian X Used 8.69
4720111 111, King Christian X Used 1.09
4720112 112, King Christian X Used 0.79
4720113 113, King Christian X Used 4.49
4720114 114, King Christian X Used 1.19
4720115 115, (Short Perfs), King Christian X Used 2.99
4720116 116, King Christian X Used 0.99
4720117 117, King Christian X Used 0.79
4720118 118, King Christian X Used 8.99
4720119 119, King Christian X Used 0.79
4720122 122, King Christian X Used 1.79
4720124 124, King Christian X Used 7.49
4720124a 124, King Christian X Used 7.49
4720125 125, King Christian X Used 6.19
4720127 127, King Christian X Used 16.99
4720127a 127, King Christian X Used 16.99
4720137 137, King Christian IX Overprint Used 19.99
4720137a 137, King Christian IX Overprint Used 19.99
4720138 138, King Christian IX Overprint Used 29.99
4720144 144-8, (One Thin, One Short Perf), Landing the Mail Used 2.99
4720144R 144, Landing the Mail Revenue 1.99
4720147R 147, View of Reykjavik Revenue 1.99
4720150 127, King Christian X Overprint Used 19.99
4720153u 153, Viking Ship in Storm Used 4.99
4720155 155, Viking Funeral Used 9.99
4720157 157, The Dash for Thing Used 44.99
4720160 160, Iceland Women in Costume Used 6.69
4720170 170-5, Golden Falls Used 26.99
4720182R 182, (Short Perf), King Christian X Redrawn Revenue 0.99
4720195 195, Matthias Jochumsson Used 1.99
4720198 198, Matthias Jochumsson Used 0.59
4720203 203, (Bent Corner), Geyser Used 2.99
4720205 205, Geyser Used 0.49
4720206 206, (Bent Corner), Geyser Used 5.99
4720206a 206, Geyser Used 15.99
4720207 207, Geyser Used 0.49
4720208 208, Geyser Used 0.49
4720208A 208A, Geyser Used 0.49
4720208c 208c, Geyser Used 5.69
4720217a 217a, Codfish MNH 1.59
4720217am 217a, Codfish Mint 0.79
4720218ab 218a, Herring Used 4.19
4720218ac 218a, Herring Used 4.19
4720218ad 218a, Herring Used 4.19
4720219c 219c, Codfish Mint 1.29
4720228 228, Flag of Iceland Used 0.59
4720229 229-31, Statue of Thorfinn Karlsefni MNH 49.99
4720265 265, Trawler MNH 12.49
4720267 267, Vestmannaeyjar Harbor MNH 15.99
4720268 268, Flock of Sheep MNH 21.99
4720292 292, Sogs Mint 7.99
4720296 296, Gull Power Plant Mint 3.99
4720298 298-9, Whooper Swans MNH 5.59
4720305 305, Presidents Residence MNH 12.49
4720305m 305, Presidents Residence Mint 7.99
4720313 313-4, Icelandic Flag Anniversary MNH 5.19
4720319u 319-23, (Short Perf on High Value), Wildlife Used 1.99
4720322 322, Salmon MNH 5.19
4720323 323, Gyrfalcon Used 6.99
4720327 327-8, 1960 Europa MNH 0.59
4720369 369, 1964 Olympic Games MNH 0.59
4720378 378-9, Sea Eagle and National Costume MNH 10.99
4720400 400-1, National Library MNH 0.49
4720410 410-1, Icelandic Aviation MNH 0.49
4720412 412-5, Views of Iceland MNH 1.19
4720422 422-4, Icelandic Events MNH 1.29
4720425 425-6, Nature Conservation Year MNH 0.59
4720435 435-7, Fish Industry MNH 0.69
4720443 443-5, Hothouse Gardening MNH 0.89
4720454 454-5, Nordic Cooperation MNH 0.99
4720486 486, International Womens Year MNH 0.69
4720489 489, Asgrimur Jonsson, Painter MNH 0.99
4720520 520, Home Rule MNH 0.69
4720532 532-3, Nordic Cooperation MNH 0.69
4720537 537, State Broadcasting Service MNH 0.49
4720547 547, Skyggnir Earth Satelite Station MNH 0.69
4720548 548, Hauling the Line, Painting MNH 3.49
4720550 550-1, 1981 Christmas MNH 0.99
4720552 552-3, Seashells MNH 0.59
4720556 556-8, Domestic Animals MNH 0.79
4720564 564, NORDIA '94 S/Sheet MNH 3.49
4720581 581, NORDIA '84 Sheet MNH 4.59
4720590 590, NORDIA '84 S/Sheet MNH 8.99
4720609 609, International Youth Year MNH 0.59
4720613 613-4, Famous Men MNH 0.99
4720615 615, Yearning to Fly Painting MNH 3.09
4720618 618-21, Birds MNH 1.79
4720624 624-5, Nordic Cooperation MNH 1.09
4720628 628-31, Reykjavik Bicentennary MNH 2.39
4720632 632-3, Telephone in Iceland MNH 0.89
4720635 635-6, 1986 Christmas MNH 0.69
4720637 637, Olafsvik Trading Station MNH 1.49
4720638 638, Keflavik Airport MNH 2.79
4720638u 638, Keflavik Airport Used 0.79
4720641 641, Rasmus Rask, Linguist MNH 0.49
4720642 642-5, Native Birds MNH 5.59
4720651a 651a, Legends of Heimskringla MNH 1.49
4720652 652-3, 1987 Christmas MNH 0.59
4720654 654-5, Poets MNH 0.79
4720656 656-9, Guardian Spirit MNH 1.59
4720660 660-1, 1988 Europa MNH 3.09
4720663 663-4, Flowers MNH 1.69
4720665 665-6, Birds MNH 1.09
4720669 669-70, 1988 Christmas MNH 0.99
4720671 671-2, Birds MNH 3.49
4720673 673-4, Nordic Cooperation MNH 1.69
4720677 677, Guardian Spirit MNH 9.49
4720698 698-9, 1990 Europa MNH 6.69
4720713 713-4, Landscapes of Iceland MNH 3.89
4720721 721-2, Birds MNH 3.39
4720728 728, 737, Landscapes of Iceland MNH 5.19
4720741 741-2, Landscapes of Iceland MNH 1.69
4720743 743-4, Patrons of the Arts MNH 2.19
4720747 747-8, 1991 Christmas MNH 1.09
4720760 760-1, 1992 Christmas MNH 1.19
472C003 C3, Airmail Bird MNH 24.99
472C003a C3, Airmail Bird MNH 24.99
472C027 C27-9, Airmails Used 13.49
472O005 O5, Official Stamp Used 9.49
472O006 O6, Official Stamp Used 8.69
472O006a O6a, Official Stamp Used 34.99
472O007 O7, Official Stamp Used 29.99
472O008 O8, Official Stamp Used 24.99
472O010 O10, Official Stamp Used 19.99

Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.

Volume 1  |   Volume 2  |   Volume 3  |   Volume 4  |   Volume 5  |   Volume 6

Privacy Policy  |   Ordering Info  |   Webmaster  |   About Me  |   Email  |   Home

To Go Back User your Browser's Back Button Or A Link Above