Ghana
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 4160025 | 25-7, Ghana Independence | MNH | $ 2.59 |
| 4160132 | 132-4, Freedom From Hunger | MNH | 1.29 |
| 4160139 | 139-42, International Red Cross | MNH | 2.39 |
| 4160200 | 200-3, International Cooperation Year | MNH | 2.69 |
| 4160203a | 203a, International Cooperation Year S/Sheet | MNH | 3.19 |
| 4160204 | 204-7, ITU | MNH | 1.89 |
| 4160207a | 207a, ITU S/Sheet | MNH | 6.49 |
| 4160250a | 250a, World Health Organization S/Sheet | MNH | 15.99 |
| 4160254a | 254a, Fish, Freedom from Hunger Sheet | MNH | 6.99 |
| 4160268a | 268a, UNESCO S/Sheet | MNH | 16.99 |
| 4160276a | 276a, Revolution of the Overthrow of Kwame Nkrumah Sheet | MNH | 3.99 |
| 4160276b | 276b, Revolution of the Overthrow of Kwame Nkrumah Sheet | MNH | 3.49 |
| 4160310a | 310a, Boy Scouts S/Sheet | MNH | 3.99 |
| 4160314a | 314a, United Nations Day S/Sheet | MNH | 3.19 |
| 4160339a | 339a, WHO Anniversary S/Sheet | MNH | 2.59 |
| 4160343a | 343a, Olympic Games Mexico City Sheet | MNH | 2.59 |
| 4160351a | 351a, International Human Rights Year | MNH | 1.09 |
| 4160381a | 381a, League of the Red Cross Societies | MNH | 2.49 |
| 4160406 | 406-9, Art | MNH | 1.49 |
| 4160408a | 408a, Mosque S/Sheet | MNH | 3.99 |
| 4160410 | 410-4, Ghana International Trade Fair | MNH | 2.49 |
| 4160439a | 439a, UNICEF S/Sheet | MNH | 3.19 |
| 4160465 | 465, Boy Scout Movement S/Sheet | MNH | 2.49 |
| 4160471a | 471a, 1972 Christmas Sheet | MNH | 4.69 |
| 4160478 | 478, Operation Feed Yourself S/Sheet | MNH | 1.29 |
| 4160489 | 489, Boy Scouts Movement Overprinted | MNH | 2.09 |
| 4160511A | 511A, 1973 Christmas Sheet | MNH | 1.19 |
| 4160569 | 569, Boy Scouts Jamboree Sheet | MNH | 2.49 |
| 4160592 | 592-5, World Health Day | MNH | 6.09 |
| 4160600 | 600, 1976 Christmas | MNH | 1.59 |
| 4160605 | 605, Alexander Graham Bell Sheet | MNH | 1.49 |
| 4160654a | 654a-d, First Powered Flight | MNH | 1.39 |
| 4161147 | 1147, A Midsummer Night's Dream Sheet | MNH | 7.99 |
| 4161224 | 1224, African Tropical Rain Forest Sheet | MNH | 8.99 |
| 4161226 | 1226, Potographs From Voyager 2 Sheet | MNH | 4.99 |
| 4161345 | 1345, Birds of Ghana Sheet | MNH | 7.99 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |