France
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 3310302 | 302, View of St. Trophime ar Aries | Used | $ 2.10 |
| 3310306 | 306, Andre Marie Ampere, Scientist | Used | 1.00 |
| 3310313 | 313-4, Assassination of Jean Leon Jaures | Used | 2.55 |
| 3310321 | 321, Peace | Used | 2.00 |
| 3310326 | 326, Memorial of Mermoz | Used | 1.85 |
| 3310370 | 370, paul Cezanne, Painter | Used | 1.75 |
| 3310372 | 372, Statue of Liberty | Used | 3.25 |
| 3310418 | 418, Marshal Petain | Used | 0.55 |
| 3310593 | 593, View of Conques | MNH | 2.25 |
| 3310624 | 624, Centenary of the 1st French Postage Stamp | Mint | 19.00 |
| 3310711 | 711-5, Tapestry and Gobelin Workshop | Mint | 13.00 |
| 3310807 | 807-9, French Technical Achievements | MNH | 9.50 |
| 3310826 | 826-30, French Underground During WWII | MNH | 3.05 |
| 3310835 | 835, Public Works | MNH | 0.95 |
| 3310837 | 837-9, Scenery | MNH | 13.00 |
| 3310846 | 846-7, 1957 Europa | MNH | 0.70 |
| 3310850 | 850-6, Scenery | MNH | 1.25 |
| 3310857 | 857-63, Famous Men | MNH | 4.45 |
| 3310865 | 865-8, French Physicians | MNH | 2.50 |
| 3310869 | 869-72, French Scientists | MNH | 3.10 |
| 3310874 | 874-7, Reconstruction of War Damaged Cities | MNH | 1.75 |
| 3310879 | 879-82, Heroes of French Underground | MNH | 2.05 |
| 3310883 | 883-6, Sports | MNH | 3.40 |
| 3310889 | 889-90, 1958 Europa | MNH | 0.80 |
| 3310910 | 910-3, Gallic Cock | MNH | 11.50 |
| 3310915 | 915-9, Heroes | MNH | 1.15 |
| 3310920 | 920-3, Technical Achievements | MNH | 1.05 |
| 3310929 | 929-30, 1959 Europa | MNH | 0.90 |
| 3310937 | 937, NATO Anniversary | MNH | 0.32 |
| 3310938 | 938-42A, Definitives | MNH | 6.25 |
| 3310943 | 943-9, Scenary | MNH | 7.35 |
| 3310951 | 951, Museum of Auto Industry | MNH | 0.32 |
| 3310956 | 956, View of Cannes | MNH | 0.37 |
| 3310957 | 957-8, Annexation of Nice and Savory | MNH | 0.65 |
| 3310959 | 959-63, Heroes | MNH | 6.65 |
| 3310965 | 965-6, Blois Chateau, La Bourboule | MNH | 0.75 |
| 3310978 | 978-81, Birds | MNH | 1.20 |
| 3310990 | 990-3, Heroes | MNH | 2.40 |
| 3310996 | 996, Centenary of Deauville | MNH | 0.95 |
| 3310997 | 997-1001, French Actors | MNH | 2.90 |
| 3311007 | 1007-13, Scenery | MNH | 4.00 |
| 3311025 | 1025-7, Scenery | MNH | 1.40 |
| 3311029 | 1029-31, Monuments | MNH | 1.30 |
| 3311039 | 1039, Palance of Justice, Rennes | MNH | 0.70 |
| 3311049 | 1049-51, Paintings | MNH | 5.75 |
| 3311054 | 1054-5, Paintings | MNH | 3.50 |
| 3311059 | 1059-63, Famous Men | MNH | 0.85 |
| 3311068 | 1068-72, Scenery | MNH | 1.65 |
| 3311076 | 1076-7, Paintings | MNH | 1.20 |
| 3311084 | 1084, Painting | MNH | 0.80 |
| 3311096 | 1096-9, Gallic Coin | MNH | 1.15 |
| 3311100 | 1100, 1964 Philatelic Paris | MNH | 12.50 |
| 3311124 | 1124-30, Scenery | MNH | 5.15 |
| 3311169 | 1169, Val Chateau | MNH | 1.00 |
| 3311185 | 1185-91, Scenes | MNH | 3.05 |
| 331232 | 1232-5, Views | MNH | 1.25 |
| 3311240 | 1240-2, Gallic Coin | MNH | 4.20 |
| 3311257 | 1257, Mouflon | MNH | 1.60 |
| 3311260 | 1260-2, Kings | MNH | 0.75 |
| 3311264 | 1264, National Gendarmery | MNH | 0.62 |
| 3311278 | 1278-81, Views | MNH | 2.05 |
| 3311285 | 1285, Royal Salt Works | MNH | 0.75 |
| 3311286 | 1286-8, Battles | MNH | 0.95 |
| 3311295 | 1295-7, Paintings | MNH | 1.25 |
| 3311305 | 1305-7, Battles | MNH | 1.10 |
| 3311310 | 1310-4, Views | MNH | 1.20 |
| 3311315 | 1315-8, Gallic Coin | MNH | 2.70 |
| 3311321 | 1321, Chameleon | MNH | 0.55 |
| 3311334 | 1334-7, Views | MNH | 2.10 |
| 3311338 | 1338-9, Nature Protection | MNH | 1.80 |
| 3311351 | 1351-3, French History | MNH | 1.05 |
| 3311359 | 1359-62, Paintings | MNH | 3.50 |
| 3311363 | 1363-5, French Technical Achievements | MNH | 1.35 |
| 3311366 | 1366-7, 1973 Europa | MNH | 1.00 |
| 3311391 | 1391-3, French Technical Achievements | MNH | 0.95 |
| 3311394 | 1394-7, Paintings | MNH | 3.00 |
| 3311399 | 1399-1400, 1974 Europa | MNH | 0.60 |
| 3311403 | 1403-6, Tourism | MNH | 1.25 |
| 3311409 | 1409-11, Liberation of France | MNH | 0.95 |
| 3311559 | 1559, French Painting | MNH | 1.00 |
| 3311627 | 1627, Painting | MNH | 2.75 |
| 3311690 | 1690, Ubak Painting | MNH | 0.75 |
| 3311742al | 1742a, PHILEXFRANCE Label at Left | MNH | 1.75 |
| 3311742alc | 1742a, PHILEXFRANCE Label at Left With Control Number | MNH | 1.75 |
| 3311742ar | 1742a, PHILEXFRANCE Label at Right | MNH | 1.75 |
| 3311804 | 1804, Liberty, After Delacroix | MNH | 1.10 |
| 3311967 | 1967, Painting | MNH | 2.00 |
| 3311968 | 1968, Painting | MNH | 1.50 |
| 3312137 | 2137, Painting | MNH | 1.50 |
| 3312469 | 2469, Advanced Institute of Electricity | MNH | 0.85 |
| 3312745 | 2745-6, Millenium Issue | MNH | 1.40 |
| 331B095 | B95, Colonial Trooper | MNH | 1.85 |
| 331B099 | B99, General Joseph S. Gallieni | MNH | 3.75 |
| 331B103 | B103, Nurse with Injured Child | MNH | 0.62 |
| 331B106 | B106, Picking Grapes | MNH | 1.60 |
| 331B108 | B108-9, Prisoners of War | MNH | 1.65 |
| 331B112 | B112, Man Hauling Coal | MNH | 1.35 |
| 331B130 | B130, Planes over Fields | MNH | 1.20 |
| 331B132 | B132, National Relief | MNH | 0.55 |
| 331B133 | B133, Jean de Vienne | MNH | 0.55 |
| 331B222 | B222, Louis Braille | MNH | 0.22 |
| 331B222 | B223, 1948 Stamp Day | MNH | 0.27 |
| 331B222 | B232, Dr Leon Charles Albert Calmette | MNH | 0.27 |
| 331B266 | B266, Stagecoach of 1844 | Used | 2.50 |
| 331B356 | B356-7, Red Cross | MNH | 2.50 |
| 331C016 | C16, Airplane and Galleon | MNH | 17.50 |
| 331C023 | C23-5, View of Lille | MNH | 14.50 |
| 331C033 | C33, Maryse Bastie and plane | MNH | 3.25 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |