Dominican Republic
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 3030356 | 356-7, Centenary of the First Postage Stamp | MNH | $ 4.50 |
| 3031121 | 1121-2, Visit of Pope John Paul II | MNH | 2.70 |
| 3031159 | 1159-60, Battle of March 19th Anniversary | MNH | 3.00 |
| 3031161 | 1161, Virgin of Amparo | MNH | 2.25 |
| 3031161a | 1161, (Lightly Toned), Virgin of Amparo | MNH | 1.50 |
| 3031162 | 1162, National Elections | MNH | 1.50 |
| 3031162a | 1162, (Lightly Toned), National Elections | MNH | 1.00 |
| 3031191 | 1191-4, Tourism | MNH | 9.00 |
| 3031216 | 1216-7, UNICEF | MNH | 1.75 |
| 3031218 | 1218, International Sailing Competition | MNH | 1.50 |
| 3031219 | 1219-21, Eduardo Brito, Singer | MNH | 1.85 |
| 3031222 | 1222, national Journalist Day | MNH | 1.75 |
| 3031223 | 1223, ESPAMER '96, Seville | MNH | 4.50 |
| 3031223a | 1223, (Lightly Toned), ESPAMER '96 | MNH | 3.00 |
| 3031224 | 1224-5, 1996 Summer Olympics | MNH | 6.75 |
| 3031224a | 1224-5, (Lightly Toned), 1996 Summer Olympics | MNH | 4.00 |
| 3031229 | 1229, World Day Against Illegal Drugs | MNH | 4.25 |
| 3031233 | 1233-4, America Issue | MNH | 2.35 |
| 3031235 | 1235, Stamp Day | MNH | 1.50 |
| 3031236 | 1236-7, International Sunfish Championships | MNH | 4.60 |
| 3031238 | 1238-9, End Violence Against Women | MNH | 4.35 |
| 3031241 | 1241, Lighthouse | MNH | 3.25 |
| 3031242 | 1242, Turtles | MNH | 6.00 |
| 3031244 | 1244-5, National Anthem | MNH | 1.50 |
| 3031247 | 1247-8, Comet Hale-Bopp | MNH | 7.60 |
| 3031249 | 1249-51, National Sports Games | MNH | 4.35 |
| 3031249a | 1249-51, (Slightly Toned), Sports Games | MNH | 3.00 |
| 3031252 | 1252, Universal Postal Union | MNH | 2.85 |
| 3031253 | 1253, Universal Postal Union S/Sheet | MNH | 1.50 |
| 3031254 | 1254, Latin American Group | MNH | 4.35 |
| 3031256 | 1256, House of Spain Anniversary | MNH | 1.50 |
| 3031260 | 1260-1, America Issue | MNH | 2.25 |
| 3031262 | 1262, Mother Teresa | MNH | 1.50 |
| 3031263 | 1263, Stamp Day | MNH | 1.25 |
| 3031264 | 1264, Central Bank Building | MNH | 2.50 |
| 3031265 | 1265, Lighthouse | MNH | 3.25 |
| 3031266 | 1266, Bats Block | MNH | 5.00 |
| 3031268 | 1268, National Palace | MNH | 2.85 |
| 3031269 | 1269, Art | MNH | 1.75 |
| 3031270 | 1270, Chamber of Commerce | MNH | 2.85 |
| 3031271 | 1271-2, Book Fair | MNH | 2.35 |
| 3031273 | 1273-4, Organization of American States | MNH | 3.00 |
| 3031275 | 1275, Israel State | MNH | 4.00 |
| 3031277 | 1277-82, Tourism | MNH | 8.65 |
| 3031283 | 1283, National Theater | MNH | 2.85 |
| 3031284 | 1284, Latin Union | MNH | 2.85 |
| 3031286 | 1286, Nino Ferrua, Stamp Designer | MNH | 1.50 |
| 3031287 | 1287-8, Pope John Paul II | MNH | 5.00 |
| 3031289 | 1289, Medical Plants Block | MNH | 3.25 |
| 3031289a | 1289, (Tone Spots), Medical Plants Block | MNH | 2.50 |
| 3031290 | 1290-1, Famous Women | MNH | 3.00 |
| 3031292 | 1292, International Year of the Ocean | MNH | 2.00 |
| 3031292a | 1292, (Tone Spots), Int. Year of the Ocean | MNH | 1.50 |
| 3031293 | 1293, Expofila '98 | MNH | 1.10 |
| 3031294 | 1294, (Tone Spots), National Military Heroes Sheet | MNH | 9.00 |
| 3031296 | 1296-7, 1998 Christmas | MNH | 1.50 |
| 3031298 | 1298, Human Rights | MNH | 2.00 |
| 3031298a | 1298, (Tone Spots), Human Rights | MNH | 1.25 |
| 3031299 | 1299, Lighthouse | MNH | 2.50 |
| 3031300 | 1300, Shells Block | MNH | 5.50 |
| 3031300a | 1300, (Tone Spots), Shells Block | MNH | 4.00 |
| 303C285 | C285, Pope John Paul II | MNH | 1.50 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |