Wayne's  Stamps

Canada

Click on the Stock Number Link at Left to see a Picture

Stock Number Scott # & Description Condition Price
2150051 51, 1c Jubilee Used $ 4.49
2150066 66, Queen Victoria Used 3.19
2150070 70, Queen Victoria Used 4.49
2150072a 72, Queen Victoria Used 6.19
2150073 73, Queen Victoria Used 44.99
2150074 74, Queen Victoria Used 1.09
2150079 79, Queen Victoria Used 1.09
2150081 81, Queen Victoria Mint 59.99
2150083 83, Queen Victoria Used 9.99
2150085 85, Map of British Empire Used 3.69
2150087 87, Queen Victoria Overprint Used 1.99
2150091 91, King Edward VII Used 2.19
2150091a 91, King Edward VII Used 2.19
2150092 92, King Edward VII Used 2.19
2150097 97, Quebec Tercentenary Used 2.19
2150099 99, Quebec Tercentenary Used 24.99
2150106 106, King George V MNH 21.99
2150106a 106, King George V MNH 21.99
2150106ma 106, King George V Mint 8.99
2150106m 106, King George V Mint 8.99
2150107 107, King George V MNH 18.69
2150108 108, King George V MNH 19.99
2150111a 111, King George V MNH 149.99
2150111b 111, King George V MNH 149.99
2150111c 111, King George V Mint 49.99
2150111d 111, King George V Mint 49.99
2150117 117, King George V Used 1.09
2150118 118, King George V Used 1.09
2150120 120, King George V Used 1.49
2150122 122, King George V Used 4.99
2150126 126, King George V Coil Mint 5.99
2150129 129, King George V Coil Mint 13.69
2150130 130, King George V Coil Mint 34.99
2150130u 130, King George V Coil Used 3.99
2150135 135, Canadian Federation MNH 54.99
2150141 141, Sir John Macdonald Used 0.59
2150144 144, Sir Wilfrid Laurier Used 1.69
2150145 145, (Perfs), Map of Canada Used 0.99
2150146 146-8, (Stain on Middle Stamp), McGee, Laurier, Macdonald, Baldwin and Sir Fontaine MNH 19.99
2150148 148, Baldwin and Sir Fontaine Mint 13.69
2150148u 148, Baldwin and Sir Fontaine Used 2.99
2150152 152, King George V Used 2.99
2150152a 152, King George V Used 2.99
2150153u 153, King George V Used 1.49
2150154 154, King George V Used 3.69
2150154a 154, King George V Used 3.69
2150156 156, Quebec Bridge MNH 41.99
2150156m 156, Quebec Bridge Mint 21.99
2150156u 156, Quebec Bridge Used 1.99
2150157 157, Harvesting Wheat Mint 29.99
2150157u 157, Harvesting Wheat Used 3.99
2150168a 168, King George V Used 3.69
2150168b 168, King George V Used 3.69
2150168c 168, King George V Used 3.69
2150169 169, King George V MNH 8.49
2150169u 169, King George V Used 2.49
2150171 171, King George V MNH 26.99
2150172u 172, King George V Used 2.69
2150172v 172, (Bent Corner), King George V Used 0.99
2150173 173, Library of Parliment MNH 13.99
2150174 174, Citadel at Quebec Used 3.19
2150175 175, Harvesting Wheat Mint 20.99
2150176 176, Museum at Grand Pre Used 6.99
2150200a 200, King George V Used 1.69
2150200b 200, King George V Used 1.69
2150209 209, Emigration of the United Empire Loyalists MNH 25.99
2150321 321, Pacific Coast Indian House and Totem Pole MNH 3.69
2150977 977, Commonwealth Day MNH 3.999
215C002 C2, Allegory-Air Mail Circles Globe MNH 59.99
215C003 C3, (Slight Gum Dist), Allegory-Air Mail Circles Globe MNH 7.99
215J013 J13, Postage Due Used 3.99
215J013a J13, Postage Due Used 3.99
215O032 O32, Pacific Coast Indian House and Totem Pole Official MNH 8.69

Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.

Volume 1  |   Volume 2  |   Volume 3  |   Volume 4  |   Volume 5  |   Volume 6

Privacy Policy  |   Ordering Info  |   Webmaster  |   About Me  |   Email  |   Home

To Go Back User your Browser's Back Button Or A Link Above