Wayne's  Stamps

Canada

Click on the Stock Number Link at Left to see a Picture

Stock Number Scott # & Description Condition Price
2150060 60, 50c Silver Jubilee Used $ 90.00
2150066 66, Queen Victoria Used 3.25
2150072a 72, Queen Victoria Used 6.25
2150073 73, Queen Victoria Used 39.00
2150074 74, Queen Victoria Used 1.10
2150075 75, Queen Victoria MNH 34.00
2150079 79, Queen Victoria Used 1.10
2150081 81, Queen Victoria Mint 69.00
2150083 83, Queen Victoria Used 9.95
2150087 87, Queen Victoria Overprint Used 2.00
2150091 91, King Edward VII Used 2.00
2150091a 91, King Edward VII Used 2.00
2150092 92, King Edward VII Used 2.00
2150097 97, Quebec Tercentenary Used 2.25
2150099 99, Quebec Tercentenary Used 24.00
2150100 100, Quebec Tercentenary Used 49.00
2150106 106, King George V MNH 20.00
2150106a 106, King George V MNH 20.00
2150106ma 106, King George V Mint 8.00
2150107 107, King George V MNH 18.00
2150108 108, King George V MNH 18.00
2150111a 111, King George V MNH 149.00
2150111b 111, King George V MNH 149.00
2150111c 111, King George V Mint 59.00
2150111d 111, King George V Mint 59.00
2150117 117, King George V Used 1.00
2150118 118, King George V Used 1.00
2150120 120, King George V Used 1.35
2150126 126, King George V Coil Mint 6.00
2150130 130, King George V Coil Mint 34.00
2150130u 130, King George V Coil Used 4.50
2150135 135, Canadian Federation MNH 55.00
2150144 144, Sir Wilfrid Laurier Used 1.75
2150145 145, (Perfs), Map of Canada Used 1.00
2150147 147, (Slight Stain), Mcdonald MNH 2.00
2150148 148, Baldwin and Sir Fontaine MNH 24.00
2150148m 148, Baldwin and Sir Fontaine Mint 13.00
2150148u 148, Baldwin and Sir Fontaine Used 1.00
2150152 152, King George V Used 3.00
2150152a 152, King George V Used 3.00
2150153u 153, King George V Used 1.50
2150154 154, King George V Used 3.75
2150154a 154, King George V Used 3.75
2150155 155, Mt Hurd Painting MNH 20.00
2150156m 156, Quebec Bridge Mint 20.00
2150156u 156, Quebec Bridge Used 1.00
2150157 157, Harvesting Wheat Mint 29.00
2150157u 157, Harvesting Wheat Used 2.00
2150168a 168, King George V Used 3.75
2150168b 168, King George V Used 3.75
2150168c 168, King George V Used 3.75
2150169 169, King George V MNH 7.50
2150171 171, King George V MNH 27.00
2150172u 172, King George V Used 1.00
2150173 173, Library of Parliment MNH 12.00
2150174 174, Citadel at Quebec Used 3.25
2150194 194, Allegory of British Empire MNH 9.95
2150200a 200, King George V Used 1.75
2150200b 200, King George V Used 1.75
2150209 209, Emigration of the United Empire Loyalists MNH 25.00
2150977 977, Commonwealth Day MNH 4.75
215C002 C2, Allegory-Air Mail Circles Globe MNH 66.00
215C003 C3, (Slight Gum Dist), Allegory-Air Mail Circles Globe MNH 3.00
215J013 J13, Postage Due Used 4.00
215J013a J13, Postage Due Used 4.00
215MR01 MR1-2, War Tax MNH 56.00
215MR01a MR1, War Tax MNH 29.00
215MR01b MR1, War Tax MNH 29.00
215MR01c MR1, (Slight Crease), War Tax MNH 19.00
215MR01d MR1, (Slight Creases), War Tax MNH 19.00
215O032 O32, Pacific Coast Indian House and Totem Pole Official MNH 7.50

Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.

Volume 1  |   Volume 2  |   Volume 3  |   Volume 4  |   Volume 5  |   Volume 6

Privacy Policy  |   Ordering Info  |   Webmaster  |   About Me  |   Email  |   Home

To Go Back User your Browser's Back Button Or A Link Above