Cambodia
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 2060419 | 419, Hot Air Balloons S/Sheet | MNH | $ 2.75 |
| 2060420 | 420-6, Reptiles | MNH | 3.00 |
| 2060427 | 427-33, Birds | MNH | 3.00 |
| 2060441 | 441-5, 1984 Winter Olympics | MNH | 4.25 |
| 2060441u | 441-5, 1984 Winter Olympics | Cancelled | 1.35 |
| 2060462 | 462-8, 1984 Winter Olympics | MNH | 3.00 |
| 2060480 | 480-6, Space Exploration | MNH | 3.00 |
| 2060518 | 518-24, Classic Automobiles | MNH | 3.00 |
| 2060525 | 525, Classic Automobiles S/Sheet | MNH | 2.50 |
| 2060567 | 567, Motorcycle S/Sheet | MNH | 2.00 |
| 2060575 | 575-81, Soviet Space Achievements | MNH | 2.10 |
| 2060603 | 603-9, International Music Year | MNH | 1.75 |
| 2060663 | 663-9, Prehistoric Animals | MNH | 4.00 |
| 2060670 | 670-6, Man Space Flight | MNH | 3.00 |
| 2060713 | 713-9, Stockholmia '86 | MNH | 2.00 |
| 2060823 | 823-9, Fire Trucks | MNH | 3.25 |
| 2060833 | 833-9, 1988 Winter Olympics | MNH | 1.50 |
| 2060868 | 868-74, Satelites | MNH | 2.00 |
| 2060946 | 946-52, 1992 Winter Olympics | MNH | 2.25 |
| 2060962 | 962-8, 1992 Summer Olympics | MNH | 2.25 |
| 2060989 | 989-95, Mail Coachs | MNH | 2.25 |
| 2060996 | 996, Mail Coach S/Sheet | MNH | 1.50 |
| 2061026 | 1026, London '80 Expo S/Sheet | MNH | 1.25 |
| 2061030 | 1030-6, 1992 Winter Olympics | MNH | 2.25 |
| 2061099 | 1099-1105, Space Day | MNH | 2.35 |
| 2061114 | 1114, Discovery of America S/Sheet | MNH | 1.85 |
| 2061118 | 1118-24, 1994 World Cup Soccer | MNH | 2.75 |
| 2061137 | 1137-43, 1992 Summr Olympics | MNH | 2.50 |
| 2061174 | 1174, Discovery of America S/Sheet | MNH | 1.60 |
| 2061175 | 1175-81, Butterflies | MNH | 3.00 |
| 2061182 | 1182, Butterflies S/Sheet | MNH | 2.00 |
| 2061283 | 1283, Butterflies S/Sheet | MNH | 2.00 |
| 2061305 | 1305, 1994 World Cup Soccer S/Sheet | MNH | 2.25 |
| 2061340 | 1340-4, Classic Automobiles | MNH | 2.50 |
| 2061373 | 1373-7, Beetles | MNH | 2.25 |
| 2061385 | 1385-9, Chess Champions | MNH | 2.25 |
| 2061451 | 1451, Locomotive S/Sheet | MNH | 1.50 |
| 2061452 | 1452-6, World War II Aircraft | MNH | 2.50 |
| 2061478 | 1478-82, 1996 Summer Olympics | MNH | 3.00 |
| 2061483 | 1483, 1996 Summer Olympics S/Sheet | MNH | 1.75 |
| 2061503 | 1503, 1998 World Cup Soccer S/Sheet | MNH | 1.75 |
| 2061520 | 1520-5, Olymphilex '96 | MNH | 1.85 |
| 2061527 | 1527-32, Early Aircraft | MNH | 2.25 |
| 2061533 | 1533, Early Aircraft S/Sheet | MNH | 1.35 |
| 2061551 | 1551-6, Chess Champions | MNH | 2.25 |
| 2061557 | 1557, Chess Champion S/Sheet | MNH | 1.35 |
| 2061577 | 1577, Ships S/Sheet | MNH | 1.35 |
| 2061590 | 1590-5, 1996 World Cup Soccer | MNH | 2.25 |
| 2061596 | 1596, World Cup Soccer S/Sheet | MNH | 1.35 |
| 2061598 | 1598-1603, Birds | MNH | 6.75 |
| 2061624 | 1624-9, Cats | MNH | 5.50 |
| 2061630 | 1630, Cats S/Sheet | MNH | 2.00 |
| 2061638 | 1638-43, Dogs | MNH | 2.25 |
| 2061654 | 1654, Ships S/Sheet | MNH | 1.60 |
| 2061662 | 1662-7, Mushrooms | MNH | 2.35 |
| 2061678 | 1678-83, Orchids | MNH | 5.00 |
| 2061684 | 1684, Orchids S/Sheet | MNH | 2.35 |
| 2061699 | 1699, Tigers S/Sheet | MNH | 1.60 |
| 2061700 | 1700-5, 1998 World Cup Soccer | MNH | 2.35 |
| 2061706 | 1706, 1998 World Cup Soccer S/Sheet | MNH | 1.60 |
| 2061707 | 1707-12, Cats | MNH | 2.35 |
| 2061713 | 1713, Cats S/Sheet | MNH | 1.60 |
| 2061728 | 1728-9, Mail Boxes | MNH | 1.20 |
| 2061740 | 1740, Dogs S/Sheet | MNH | 1.60 |
| 2061741 | 1741-6, Insects | MNH | 2.50 |
| 2061747 | 1747, Beetles S/Sheet | MNH | 1.75 |
| 2061751 | 1751-6, Historic Ships | MNH | 2.35 |
| 2061757 | 1757, Histric Ship S/Sheet | MNH | 1.60 |
| 2061758 | 1758-63, Flowers | MNH | 2.35 |
| 2061764 | 1764, Flowers S/Sheet | MNH | 1.60 |
| 2061765 | 1765-70, Turtles | MNH | 2.35 |
| 2061771 | 1771, Turtles S/Sheet | MNH | 1.60 |
| 2061775 | 1775-80, Gemstones | MNH | 2.35 |
| 2061781 | 1781, Gemstones S/Sheet | MNH | 1.60 |
| 2061782 | 1782-7, Wild Cats | MNH | 2.35 |
| 2061790 | 1790-5, 1999, Year of the Rabbit | MNH | 2.35 |
| 2061796 | 1796, New Year S/Sheet | MNH | 1.60 |
| 2061810 | 1810, Dogs S/Sheet | MNH | 1.60 |
| 2061811 | 1811-6, Antiqua Automobiles | MNH | 2.35 |
| 2061817 | 1817, Antique Automobile S/Sheet | MNH | 1.60 |
| 2061818 | 1818-23, Cats | MNH | 2.50 |
| 2061824 | 1824, Cats S/Sheet | MNH | 1.60 |
| 2061825 | 1825-30, Butterflies | MNH | 2.50 |
| 2061831 | 1831, Butterflies S/Sheet | MNH | 1.60 |
| 2061838 | 1838, Dinosaurs S/Sheet | MNH | 1.60 |
| 2061839 | 1839-44, Molluscs | MNH | 2.35 |
| 2061845 | 1845, Molluscs S/Sheet | MNH | 1.60 |
| 2061866 | 1866, Snakes S/Sheet | MNH | 1.60 |
| 2061874 | 1874-9, Still Life Paintings | MNH | 2.35 |
| 2061880 | 1880, Still Life Painting S/Sheet | MNH | 1.60 |
| 2061889 | 1889-94, Orchids | MNH | 2.35 |
| 2061909 | 1909, Fish S/Sheet | MNH | 1.85 |
| 2061910 | 1910-5, Wildlife | MNH | 2.35 |
| 2061916 | 1916, Wildlife S/Sheet | MNH | 1.60 |
| 2061917 | 1917-22, Turtle Shaped Objects and Turtles | MNH | 2.50 |
| 2061923 | 1923, Bangkok 2000 S/Sheet | MNH | 1.50 |
| 2061937 | 1937, Beetles S/Sheet | MNH | 1.35 |
| 2061938 | 1938-43, 2000. Year of the Dragon | MNH | 2.35 |
| 2061952 | 1952-7, Mushrooms | MNH | 2.35 |
| 2061958 | 1958, Mushrooms S/Sheet | MNH | 1.35 |
| 2061962 | 1962-8, Growing Rice | MNH | 2.40 |
| 2061969 | 1969-74, Locomotives | MNH | 2.35 |
| 2061989 | 1989, Orchids S/Sheet | MNH | 1.35 |
| 2061996 | 1996, Children's Stories S/Sheet | MNH | 1.35 |
| 2062000 | 2000-5, Firetrucks | MNH | 2.35 |
| 2062006 | 2006, Firetruck S/Sheet | MNH | 1.35 |
| 2062010 | 2010-5, Race Cars | MNH | 2.359 |
| 2062030 | 2030, Cats S/Sheet | MNH | 1.35 |
| 2062038 | 2038-43, Sports | MNH | 2.35 |
| 2062044 | 2044, Sports S/Sheet | MNH | 1.35 |
| 2062052 | 2052-7, Millenium | MNH | 2.35 |
| 2062058 | 2058, Millenium S/Sheet | MNH | 3.25 |
| 2062059 | 2059-64, Antique Firetrucks | MNH | 2.35 |
| 2062065 | 2065, Antique Firetruck S/Sheet | MNH | 1.60 |
| 2062066 | 2066-71, Mushrooms | MNH | 2.35 |
| 2062072 | 2072, Mushrooms S/Sheet | MNH | 1.60 |
| 2062086 | 2086, Entertainment Personalities S/Sheet | MNH | 3.25 |
| 2062103 | 2103, Automobiles S/Sheet | MNH | 1.60 |
| 2062133 | 2133-8, Cacti | MNH | 2.35 |
| 2062139 | 2139, Cactus S/Sheet | MNH | 1.60 |
| 2062143 | 2143-8, Wolves and Foxes | MNH | 2.35 |
| 2062166 | 2166-71, Italian Soccer | MNH | 2.35 |
| 206C055 | C55-8, Airmails | Cancelled | 1.00 |
| 206C059 | C59-62, Airmails | Cancelled | 1.00 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |