Cambodia
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 2060117 | 117-8, Freedom From Hunger | MNH | $ 0.69 |
| 2060386 | 386-92, Butterflies | MNH | 3.99 |
| 2060419 | 419, Hot Air Balloons S/Sheet | MNH | 2.69 |
| 2060420 | 420-6, Reptiles | MNH | 2.99 |
| 2060427 | 427-33, Birds | MNH | 2.99 |
| 2060441 | 441-5, 1984 Winter Olympics | MNH | 4.19 |
| 2060441u | 441-5, 1984 Winter Olympics | Cancelled | 1.29 |
| 2060447 | 447-53, Fish | MNH | 3.49 |
| 2060462 | 462-8, 1984 Winter Olympics | MNH | 2.99 |
| 2060469 | 469, 1984 Sarajevo Olympics S/Sheet | MNH | 2.19 |
| 2060480 | 480-6, Space Exploration | MNH | 2.99 |
| 2060497 | 497-503, Wild Animals | MNH | 2.99 |
| 2060504 | 504-10, Locomotives | MNH | 2.69 |
| 2060511 | 511-7, Flowers | MNH | 2.99 |
| 2060518 | 518-24, Classic Automobiles | MNH | 2.99 |
| 2060525 | 525, Classic Automobiles S/Sheet | MNH | 2.49 |
| 2060547 | 547, Painting S/Sheet | MNH | 2.09 |
| 2060552 | 552-6, 1986 World Cup Soccer Championships | MNH | 2.09 |
| 2060560 | 560-6, Motorcycles | MNH | 1.99 |
| 2060567 | 567, Motorcycle S/Sheet | MNH | 1.99 |
| 2060568 | 568-74, Mushrooms | MNH | 2.79 |
| 2060575 | 575-81, Soviet Space Achievements | MNH | 2.09 |
| 2060583 | 583-5, Traditional Dances | MNH | 1.59 |
| 2060589 | 589-95, Cats | MNH | 2.99 |
| 2060603 | 603-9, International Music Year | MNH | 1.69 |
| 2060620 | 620-6, Ships | MNH | 2.09 |
| 2060645 | 645-51, 1986 World Soccer Championships | MNH | 1.99 |
| 2060653 | 653-9, Horses | MNH | 2.19 |
| 2060663 | 663-9, Prehistoric Animals | MNH | 3.99 |
| 2060670 | 670-6, Man Space Flight | MNH | 2.99 |
| 2060684 | 684-90, Mercedes-Benz Automobiles | MNH | 2.19 |
| 2060698 | 698-704, Ships | MNH | 2.09 |
| 2060713 | 713-9, Stockholmia '86 | MNH | 1.99 |
| 2060721 | 721-7, Cactus | MNH | 2.09 |
| 2060760 | 760-6, 1988 Summer Olympics | MNH | 2.99 |
| 2060767 | 767, 1988 Seoul Summer Olympics S/Sheet | Cancelled | 0.49 |
| 2060777 | 777-83, Soviet Spacecraft | MNH | 1.99 |
| 2060796 | 796, Capex 87, Bird S/Sheet | MNH | 1.69 |
| 2060797 | 797-803, Early Aircraft Designs | MNH | 1.99 |
| 2060812 | 812-8, helicopters | MNH | 1.99 |
| 2060819 | 819, Helicopter S/Sheet | MNH | 1.49 |
| 2060823 | 823-9, Fire Trucks | MNH | 3.19 |
| 2060833 | 833-9, 1988 Winter Olympics | MNH | 1.49 |
| 2060859 | 859, Cats S/Sheet | MNH | 1.99 |
| 2060860 | 860-6, ESSEN '88, Ships | MNH | 1.69 |
| 2060867 | 867, Ship S/Sheet | MNH | 1.59 |
| 2060868 | 868-74, Satelites | MNH | 1.99 |
| 2060891 | 891-7, Insects | MNH | 2.29 |
| 2060921 | 921-7, 1990 World Cup Soccer | MNH | 2.19 |
| 2060929 | 929-35, Trains | MNH | 2.09 |
| 2060945 | 945, Birds S/Sheet | MNH | 1.59 |
| 2060946 | 946-52, 1992 Winter Olympics | MNH | 2.19 |
| 2060954 | 954-60, Water Lilies | MNH | 2.09 |
| 2060961 | 961, Water Lilies S/Sheet | MNH | 1.59 |
| 2060962 | 962-8, 1992 Summer Olympics | MNH | 2.19 |
| 2060970 | 970-6, Mushrooms | MNH | 1.99 |
| 2060977 | 977-83, Horses | MNH | 2.09 |
| 2060984 | 984, Horses S/Sheet | MNH | 1.59 |
| 2060989 | 989-95, Mail Coachs | MNH | 2.19 |
| 2060996 | 996, Mail Coach S/Sheet | MNH | 1.49 |
| 2061005 | 1005-7, Khmer Boats | MNH | 1.69 |
| 2061011 | 1011-7, 1990 World Cup Soccer | MNH | 1.99 |
| 2061026 | 1026, London '80 Expo S/Sheet | MNH | 1.19 |
| 2061030 | 1030-6, 1992 Winter Olympics | MNH | 2.19 |
| 2061038 | 1038-44, 1992 Summer Olympics | MNH | 2.19 |
| 2061087 | 1087, Ships S/Sheet | MNH | 1.49 |
| 2061091 | 1091-7, Chess Pieces | MNH | 3.19 |
| 2061098 | 1098, Chess S/Sheet | MNH | 2.09 |
| 2061099 | 1099-1105, Space Day | MNH | 2.29 |
| 2061114 | 1114, Discovery of America S/Sheet | MNH | 1.79 |
| 2061118 | 1118-24, 1994 World Cup Soccer | MNH | 2.69 |
| 2061137 | 1137-43, 1992 Summr Olympics | MNH | 2.49 |
| 2061159 | 1159-65, Pre-Colombian Pottery | MNH | 2.99 |
| 2061174 | 1174, Discovery of America S/Sheet | MNH | 1.59 |
| 2061175 | 1175-81, Butterflies | MNH | 2.79 |
| 2061182 | 1182, Butterflies S/Sheet | MNH | 1.69 |
| 2061202 | 1202, Fish S/Sheet | MNH | 1.29 |
| 2061218 | 1218-22, Expo '82 | MNH | 1.99 |
| 2061223 | 1223, Expo '82 S/Sheet | MNH | 1.29 |
| 2061236 | 1236-40, Genoa '83, Explorers | MNH | 2.19 |
| 2061259 | 1259-63, Fauna, Machinery | MNH | 2.09 |
| 2061283 | 1283, Butterflies S/Sheet | MNH | 1.69 |
| 2061290 | 1290-4, Ships | MNH | 2.09 |
| 2061305 | 1305, 1994 World Cup Soccer S/Sheet | MNH | 2.19 |
| 2061312 | 1312-6, Aircraft | MNH | 2.09 |
| 2061318 | 1318-21, Insects | MNH | 1.69 |
| 2061340 | 1340-4, Classic Automobiles | MNH | 2.49 |
| 2061373 | 1373-7, Beetles | MNH | 2.19 |
| 2061379 | 1379-83, Submarines | MNH | 2.49 |
| 2061385 | 1385-9, Chess Champions | MNH | 2.19 |
| 2061391 | 1391-5, Aircraft | MNH | 2.19 |
| 2061396 | 1396, Aircraft S/Sheet | MNH | 1.49 |
| 2061451 | 1451, Locomotive S/Sheet | MNH | 1.49 |
| 2061452 | 1452-6, World War II Aircraft | MNH | 2.49 |
| 2061471 | 1471, Fish S/Sheet | MNH | 1.99 |
| 2061478 | 1478-82, 1996 Summer Olympics | MNH | 2.99 |
| 2061483 | 1483, 1996 Summer Olympics S/Sheet | MNH | 1.69 |
| 2061503 | 1503, 1998 World Cup Soccer S/Sheet | MNH | 1.69 |
| 2061507 | 1507-12, Locomotives | MNH | 2.19 |
| 2061513 | 1513, Locomotive S/Sheet | MNH | 1.09 |
| 2061520 | 1520-5, Olymphilex '96 | MNH | 1.79 |
| 2061526 | 1526, Olymphilex '06 S/Sheet | MNH | 0.99 |
| 2061527 | 1527-32, Early Aircraft | MNH | 2.19 |
| 2061533 | 1533, Early Aircraft S/Sheet | MNH | 1.29 |
| 2061551 | 1551-6, Chess Champions | MNH | 2.19 |
| 2061557 | 1557, Chess Champion S/Sheet | MNH | 1.29 |
| 2061577 | 1577, Ships S/Sheet | MNH | 1.29 |
| 2061590 | 1590-5, 1996 World Cup Soccer | MNH | 2.19 |
| 2061596 | 1596, World Cup Soccer S/Sheet | MNH | 1.29 |
| 2061598 | 1598-1603, Birds | MNH | 6.19 |
| 2061624 | 1624-9, Cats | MNH | 5.49 |
| 2061630 | 1630, Cats S/Sheet | MNH | 1.99 |
| 2061631 | 1631-6, Trains | MNH | 2.29 |
| 2061637 | 1637, Trains S/Sheet | MNH | 1.59 |
| 2061638 | 1638-43, Dogs | MNH | 2.19 |
| 2061654 | 1654, Ships S/Sheet | MNH | 1.59 |
| 2061662 | 1662-7, Mushrooms | MNH | 2.29 |
| 2061678 | 1678-83, Orchids | MNH | 4.99 |
| 2061684 | 1684, Orchids S/Sheet | MNH | 2.29 |
| 2061699 | 1699, Tigers S/Sheet | MNH | 1.59 |
| 2061700 | 1700-5, 1998 World Cup Soccer | MNH | 2.29 |
| 2061706 | 1706, 1998 World Cup Soccer S/Sheet | MNH | 1.59 |
| 2061707 | 1707-12, Cats | MNH | 2.29 |
| 2061713 | 1713, Cats S/Sheet | MNH | 1.59 |
| 2061728 | 1728-9, Mail Boxes | MNH | 1.19 |
| 2061740 | 1740, Dogs S/Sheet | MNH | 1.59 |
| 2061741 | 1741-6, Insects | MNH | 2.49 |
| 2061747 | 1747, Beetles S/Sheet | MNH | 1.69 |
| 2061751 | 1751-6, Historic Ships | MNH | 2.29 |
| 2061757 | 1757, Histric Ship S/Sheet | MNH | 1.59 |
| 2061758 | 1758-63, Flowers | MNH | 2.29 |
| 2061764 | 1764, Flowers S/Sheet | MNH | 1.59 |
| 2061765 | 1765-70, Turtles | MNH | 2.29 |
| 2061771 | 1771, Turtles S/Sheet | MNH | 1.59 |
| 2061775 | 1775-80, Gemstones | MNH | 2.29 |
| 2061781 | 1781, Gemstones S/Sheet | MNH | 1.59 |
| 2061782 | 1782-7, Wild Cats | MNH | 2.29 |
| 2061790 | 1790-5, 1999, Year of the Rabbit | MNH | 2.29 |
| 2061796 | 1796, New Year S/Sheet | MNH | 1.59 |
| 2061797 | 1797-1802, Trains | MNH | 2.29 |
| 2061810 | 1810, Dogs S/Sheet | MNH | 1.59 |
| 2061811 | 1811-6, Antiqua Automobiles | MNH | 2.29 |
| 2061817 | 1817, Antique Automobile S/Sheet | MNH | 1.59 |
| 2061818 | 1818-23, Cats | MNH | 2.49 |
| 2061824 | 1824, Cats S/Sheet | MNH | 1.59 |
| 2061825 | 1825-30, Butterflies | MNH | 2.49 |
| 2061831 | 1831, Butterflies S/Sheet | MNH | 1.59 |
| 2061838 | 1838, Dinosaurs S/Sheet | MNH | 1.59 |
| 2061839 | 1839-44, Molluscs | MNH | 2.29 |
| 2061845 | 1845, Molluscs S/Sheet | MNH | 1.59 |
| 2061853 | 1853-5, Khnmer Culture | MNH | 1.19 |
| 2061866 | 1866, Snakes S/Sheet | MNH | 1.59 |
| 2061874 | 1874-9, Still Life Paintings | MNH | 2.29 |
| 2061880 | 1880, Still Life Painting S/Sheet | MNH | 1.59 |
| 2061889 | 1889-94, Orchids | MNH | 2.29 |
| 2061909 | 1909, Fish S/Sheet | MNH | 1.59 |
| 2061910 | 1910-5, Wildlife | MNH | 2.29 |
| 2061916 | 1916, Wildlife S/Sheet | MNH | 1.59 |
| 2061917 | 1917-22, Turtle Shaped Objects and Turtles | MNH | 2.49 |
| 2061923 | 1923, Bangkok 2000 S/Sheet | MNH | 1.49 |
| 2061937 | 1937, Beetles S/Sheet | MNH | 1.29 |
| 2061938 | 1938-43, 2000. Year of the Dragon | MNH | 2.29 |
| 2061952 | 1952-7, Mushrooms | MNH | 2.29 |
| 2061958 | 1958, Mushrooms S/Sheet | MNH | 1.29 |
| 2061962 | 1962-8, Growing Rice | MNH | 2.39 |
| 2061969 | 1969-74, Locomotives | MNH | 2.29 |
| 2061989 | 1989, Orchids S/Sheet | MNH | 1.29 |
| 2061990 | 1990-5, Chldren's Stories | MNH | 2.29 |
| 2061996 | 1996, Children's Stories S/Sheet | MNH | 1.29 |
| 2062000 | 2000-5, Firetrucks | MNH | 2.29 |
| 2062006 | 2006, Firetruck S/Sheet | MNH | 1.29 |
| 2062010 | 2010-5, Race Cars | MNH | 2.29 |
| 2062016 | 2016, Race Cars S/Sheet | MNH | 1.29 |
| 2062030 | 2030, Cats S/Sheet | MNH | 1.29 |
| 2062031 | 2031-6, Birds | MNH | 2.29 |
| 2062038 | 2038-43, Sports | MNH | 2.29 |
| 2062044 | 2044, Sports S/Sheet | MNH | 1.29 |
| 2062052 | 2052-7, Millenium | MNH | 2.29 |
| 2062058 | 2058, Millenium S/Sheet | MNH | 3.19 |
| 2062059 | 2059-64, Antique Firetrucks | MNH | 2.29 |
| 2062065 | 2065, Antique Firetruck S/Sheet | MNH | 1.59 |
| 2062066 | 2066-71, Mushrooms | MNH | 2.29 |
| 2062072 | 2072, Mushrooms S/Sheet | MNH | 1.59 |
| 2062086 | 2086, Entertainment Personalities S/Sheet | MNH | 3.19 |
| 2062103 | 2103, Automobiles S/Sheet | MNH | 1.59 |
| 2062133 | 2133-8, Cacti | MNH | 2.29 |
| 2062139 | 2139, Cactus S/Sheet | MNH | 1.59 |
| 2062143 | 2143-8, Wolves and Foxes | MNH | 2.29 |
| 2062166 | 2166-71, Italian Soccer | MNH | 2.29 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |