Brazil
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 1920609 | 609-11, First Postage Stamps of Brazil | MNH | $ 1.09 |
| 1921023a | 1023a, Military Service Emblem S/Sheet | MNH | 2.99 |
| 1921027a | 1027a, UNESCO S/Sheet | MNH | 7.49 |
| 1921031a | 1031a, 1966 Christmas S/Sheet | MNH | 2.69 |
| 1921278 | 1278, Gymnastics | MNH | 1.29 |
| 1921295 | 1295-7, Birth of Alberto Santos-Dumont | MNH | 2.69 |
| 1921304 | 1304-7, Safety and Protection | MNH | 1.59 |
| 1921309 | 1309, St Teresa | MNH | 1.69 |
| 1921314a | 1314a, Monteiro Lobato, Authur of Children's Books | MNH | 2.49 |
| 1921343 | 1343, Brazilian Mint | MNH | 0.49 |
| 1921349 | 1349-50, Tourism | MNH | 0.69 |
| 1921359 | 1359, Building and Savings Societies | MNH | 0.69 |
| 1921361 | 1361, Universal Postal Union | MNH | 2.49 |
| 1921362 | 1362-5, Brazilian Crafts | MNH | 2.89 |
| 1921366 | 1366, City of Campinas Centenery | MNH | 0.49 |
| 1921367 | 1367-9, Animals | MNH | 4.99 |
| 1921371 | 1371, Solteira Island Hydroelectic Dam | MNH | 0.69 |
| 1921375 | 1375, Newspaper Centenery | MNH | 0.59 |
| 1921376 | 1376-8, Economic Development | MNH | 3.89 |
| 1921395 | 1395-7, Nature Protection | MNH | 1.49 |
| 1921401 | 1401, Holy Year | MNH | 0.49 |
| 1921493 | 1493-5, FESTIC '77 | MNH | 1.19 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |