Wayne's  Stamps

Belgium

Click on the Stock Number Link at Left to see a Picture

Stock Number Scott # & Description Condition Price
1790026b 26b, Coat of Arms Used $ 39.00
1790527 527-8, 1958 Europa MNH 3.35
1790527m 527-8, 1958 Europa Mint 2.00
1791036 1036, Youth Philately MNH 1.00
1791112 1112-4, National Institutes MNH 2.80
1791166 1166, 1684 Summer Olympics S/Sheet MNH 1.35
1791178 1178-81, Famous Buildings MNH 4.15
1791187 1187-9, Ghent Flower Festival MNH 1.40
1791208 1208-9, Folk Events MNH 1.45
1791210 1210-2, Allegories MNH 2.30
1791243 1243-6, Dogs MNH 2.90
1791271 1271-5, Tourism MNH 2.50
1791279 1279, Belgian Social Reform MNH 1.05
1791284 1284-5, Dynamism of the Regions MNH 1.00
1791297 1297-1300, Cultural Heritage MNH 2.85
1791305 1305-7, Printing Presses MNH 2.35
1791336 1336, International Women's Day MNH 1.00
1791346 1346, BELGICA '90, Roses Sheet MNH 18.00
1791353 1353-7, Tourism MNH 2.45
1791364 1364-7, (Gum Dist), King Baudouin MNH 3.00
1791386a 1386a, Fish Complete Booklet MNH 3.60
1791388 1388, St. Bernard MNH 1.00
1791393 1393-4, Sketches MNH 1.55
1791398 1398, Liberal Trade Union MNH 1.00
1791414a 1414a, Mushrooms Complete Booklet MNH 3.60
1791415 1415-6, Doctors Without Borders MNH 2.00
1791421a 1421a, Youth Philately Complete Booklet MNH 3.60
1791449 1449-50, Paintings MNH 1.25
1791477 1477-81, Antwerp '93 MNH 3.10
1791491 1491-3, Folklore MNH 2.20
1791501 1501, Rene Magritte, Artist MNH 1.20
1791506a 1506a, Cats Complete Booklet MNH 2.50
1791512 1512-32, King Albert II MNH 32.00
1791537 1537-8, Paintings MNH 1.25
1791552 1552-3, Papal Visit MNH 1.25
1791554 1554-8, Tourism, Churchs MNH 3.10
1791593a 1593a, Sailing Ships Complete Booklet MNH 2.50
1791609a 1609a, Insects Complete Booklet MNH 3.75
1791610 1610-1, 1996 Europa, Famous Women MNH 1.80
1791614 1614-7, Architecture in Brussels MNH 2.50
1791618 1618-21, Auto Races and Spa MNH 2.50
1791622 1622-3, Paintings of Historical Figures MNH 1.25
1791630 1630-3, Music and Literature MNH 2.50
1791636 1636-9, Operas MNH 2.80
1791657 1657-9, Churches MNH 1.85
1791666a 1666a, Bees Complete Booklet MNH 4.25
1791667 1667-70, Craftsmen MNH 2.80
1791680 1680-1, 1998 Europa MNH 1.40
1791701 1701, European Heritage Days Sheet MNH 8.50
1791748 1748, Royalty S/Sheet MNH 10.00
1791774 1774, Flowers MNH 1.00
1791779 1779, Sheet MNH 12.50
1791811 1811, Special Olympics S/Sheet MNH 1.50
1791826 1826, European Postal Service Anniversary MNH 2.25
179B0747 B747-52, Rubens Portraits MNH 1.40
179B0992 B992-6, Queen Louis-Marie, King Leopold I MNH 3.00
179B1001 B1001-2, International Year of the Disabled MNH 1.60
179B1005 B1005, Ovide Decroly, Education MNH 1.50
179B1006 B1006-8, Anniversaries MNH 3.05
179B1009 B1009-12, Sports MNH 3.55
179B1013 B1013, Sports S/Sheet MNH 3.75
179B1021 B1021, Belgica '82 S/Sheet MNH 3.00
179B1023 B1023-4, Red Cross, Outdoor Activities MNH 1.35
179B1026 B1026-8, Rifles and Uniforms MNH 3.00
179B1042 B1042-5, Castles MNH 3.85
179B1048 B1048-50, Paintings MNH 1.90
179B1051 B1051, Painting S/Sheet MNH 4.00
179B1052 B1052-5, Antigua Automobiles MNH 2.95
179B1058 B1058-9, Nobel Prize Winners MNH 1.75
179B1060 B1060-2, European Conservation Year MNH 2.70
179B1063 B1063-6, Castles MNH 4.00
179B1071 B1071, Roses S/Sheet MNH 4.00
179B1072 B1072-3, 1988 Summer Olympics MNH 1.65
179B1074 B1074, 1988 Summer Olympics S/Sheet MNH 4.50
179B1078 B1078-80, Red Cross Paintings MNH 2.25
179B1083 B1083, Roses S/Sheet MNH 4.00
179B1084 B1084-7, Royal Greenhouses of Laeken MNH 3.20
179B1092 B1092-4, Youth and Music MNH 3.75
179B1095 B1095, Wedding Anniversary MNH 4.00
179B1096 B1096-7, Belgian Red Cross Paintings MNH 2.75
179B1098 B1098-1100, Film Personalities MNH 2.60
179B1101 B1101-4, 1992 Olympics MNH 3.40
179B1105 B1105-7, Folk Legends MNH 3.00
179B1108 B1108-9, Belgian Red Cross Paintings MNH 2.95
179B1111 B1111-3, Olympics MNH 2.60
179B1114 B1114-5, Porcelain MNH 1.50
179B1116 B1116, Delft Eathenware Jars S/Sheet MNH 3.75
179B1118 B1118-9, Museums MNH 1.25
179B1120 B1120, Museum S/Sheet MNH 1.50
179B1142 B1142-3, Sports MNH 1.25
179B1144 B1144, Sports S/Sheet MNH 1.25
179B1146 B1146-7, Royalty MNH 2.10
179B1149 B1149-50, Motorcycles MNH 1.40
179B1151 B1151, Motorcycles S/Sheet MNH 1.25
179B1161 B1161-2, Sports MNH 1.40
179Q460 Q460-3, Railroad MNH 7.25
179Q460a Q460 and Q462, Railroad, The owner said these were PV ? MNH 3.00

Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.

Volume 1  |   Volume 2  |   Volume 3  |   Volume 4  |   Volume 5  |   Volume 6

Privacy Policy  |   Ordering Info  |   Webmaster  |   About Me  |   Email  |   Home

To Go Back User your Browser's Back Button Or A Link Above