Austria
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 1580508 | 508, Scenic Austria | MNH | $ 4.99 |
| 1580559 | 559, UNICEF | MNH | 6.69 |
| 1580560 | 560-2, Composers | Used | 8.59 |
| 1580608 | 608, United Nations 10th Anniversary | MNH | 7.99 |
| 1580608m | 608, United Nations 10th Anniversary | Mint | 4.99 |
| 1580610 | 610, Austria's Admission Into the United Nations | MNH | 6.49 |
| 1580610m | 610, Austria's Admission Into the United Nations | Mint | 3.99 |
| 1580969 | 969, Falkenstein Castle | MNH | 0.79 |
| 1580970 | 970, Hohensalzburg | MNH | 1.09 |
| 1580971 | 971, VoltiveColumn, Styria | MNH | 0.89 |
| 1580972 | 972, Lake Neusiedl | MNH | 1.19 |
| 1581109 | 1109, Weiszsee Salzburg | MNH | 1.69 |
| 1581470 | 1470, Monestery of the Hospitalers | MNH | 1.69 |
| 1581472 | 1472, Wernberg Monestery | MNH | 2.59 |
| 1581495 | 1495, Wilder Kaiser Mountain, Tyrol | MNH | 0.49 |
| 1581591 | 1591, Typewriter Made by Peter Mitterhofer | MNH | 1.69 |
| 1581606 | 1606, Crosier, Fiecht Monestery | MNH | 2.19 |
| 1581608 | 1608, Madonna of Scottish Order | MNH | 3.49 |
| 1581667 | 1667, Membership in European Union | MNH | 0.59 |
| 1581673 | 1673, Bonnet, Wachau | MNH | 0.59 |
| 1581692 | 1692, Beethoven | MNH | 0.59 |
| 1581746 | 1746, Pied Piper From Korneuburg | MNH | 1.09 |
| 158B260 | B260-3, Child Welfare | Used | 36.99 |
| 158B345 | B345, 1981 WIPA Stamp Exhibition S/Sheet | MNH | 1.49 |
| 158B356 | B356, 1990 Stamp Day | MNH | 0.69 |
| 158B362 | B362, 1996 Stamp Day | MNH | 0.99 |
| 158C057 | C57, Flying Bird | Used | 39.99 |
| 158C058 | C58, Flying Buzzard | Used | 39.99 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |