Australia
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 1550434 | 434-9, Flowers | MNH | $ 4.80 |
| 1550682 | 682-6, Birds | MNH | 1.30 |
| 1550727 | 727-31, Dogs | MNH | 1.60 |
| 1550732 | 732-9, Birds | MNH | 3.10 |
| 1550759 | 759-62, Planes | MNH | 1.25 |
| 1550806 | 806-9, Mushrooms | MNH | 1.60 |
| 1550816 | 816-9, Sailboats | MNH | 1.60 |
| 1550898 | 898-901, Winter Sports | MNH | 1.10 |
| 1550997 | 997-1000, Flowers | MNH | 2.55 |
| 1551102 | 1102-4, 1988 Christmas | MNH | 1.50 |
| 1551146 | 1146-9, Paintings | MNH | 1.50 |
| 1551166 | 1166-9, Wild Animals | MNH | 2.50 |
| 1551203 | 1203-6, Water Birds | MNH | 2.85 |
| 1551222 | 1222-5, Pets | MNH | 2.65 |
| 1551262 | 1262-6, Landscapes | MNH | 2.00 |
| 1551391a | 1391, Cheetah | Used | 1.00 |
| 1551391b | 1391, Cheetah | Used | 1.00 |
| 1551391d | 1391, Cheetah | Used | 1.00 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |