Aruba
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 1460109 | 109-12, Wild Fruit | MNH | $ 3.59 |
| 1460126 | 126-9, Turtles | MNH | 3.59 |
| 1460130 | 130-3, Statesman and Politicians | MNH | 3.49 |
| 1460134 | 134-6, National Dresswear | MNH | 2.99 |
| 1460139 | 139-41, Famous Women | MNH | 1.79 |
| 1460225 | 225-7, Houses | MNH | 1.49 |
| 1460231 | 231-2, Orchids | MNH | 4.99 |
| 1460237 | 237-40, Turtles | MNH | 2.59 |
| 1460284 | 284, Washington 2006 World Philatelic Expo S/Sheet | MNH | 5.69 |
| 146B024 | B24-6, Literacy | MNH | 3.19 |
| 146B029 | B29-31, Postal Services of Aruba | MNH | 2.99 |
| 146B035 | B35-6, International Year of the Family | MNH | 2.09 |
| 146B037 | B37-9, Child Welfare | MNH | 3.09 |
| 146B040 | B40-2, Children's Drawings | MNH | 2.99 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |