Antigua
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 1390232 | 232-6, Air Service | MNH | $ 4.00 |
| 1390393a | 393a, Butteflies S/Sheet | MNH | 5.25 |
| 1390464a | 464a, Silver Jubilee Booklet Panes | MNH | 2.25 |
| 1390471a | 471a, Scouting S/Sheet | MNH | 1.75 |
| 1390513 | 513, Coronation Anniversary S/Sheet | MNH | 1.00 |
| 1390519 | 519-22, Flowering Trees | MNH | 1.70 |
| 1390623a | 623-5, Royal Wedding Mini Sheets of 5 plus Label in Changed Colors | MNH | 4.50 |
| 1390652 | 652, 1982 World Cup Soccer S/Sheet | MNH | 4.25 |
| 1390662 | 662, Charles Darwin, Seals S/Sheet | MNH | 4.00 |
| 1390682 | 682, George Washington S/Sheet | MNH | 2.10 |
| 1390683 | 683, Eleanor and Franklin S/Sheet | MNH | 2.10 |
| 1390744 | 744, 1984 Summer Olympics S/Sheet | MNH | 1.85 |
| 1390759 | 759, Flowers S/Sheet | MNH | 2.35 |
| 1390778 | 778, Bird S/Sheet | MNH | 3.35 |
| 1390781 | 781, AUSIPEX '84 S/Sheet | MNH | 2.00 |
| 1390875 | 875, Birds S/Sheet | MNH | 4.60 |
| 1390910 | 910-3, Audubon Birds | MNH | 7.25 |
| 1390910a | 910-3, Audubon Birds with Labels | MNH | 7.25 |
| 1390914 | 914, Audubon Birds S/Sheet | MNH | 4.25 |
| 1390919 | 919, 1986 World Cup Soccer S/Sheet | MNH | 4.50 |
| 1390934 | 934-7, Trains | MNH | 4.60 |
| 1390938 | 938, Trains S/Sheet | MNH | 4.50 |
| 1390962 | 962, Mushrooms S/Sheet | MNH | 4.75 |
| 1391039 | 1039, Reptiles S/Sheet | MNH | 3.50 |
| 1391052 | 1052, 1988 Summer Olympics S/Sheet | MNH | 2.60 |
| 1391057 | 1057, World Scout Jamboree S/Sheet | MNH | 2.25 |
| 1391062 | 1062, USA Constitution S/Sheet | MNH | 2.25 |
| 1391072 | 1072, Royal Family S/Sheet | MNH | 1.85 |
| 1391083 | 1083-90, Salvation Army | MNH | 6.15 |
| 1391091 | 1091, Salvation Army S/Sheet | MNH | 3.10 |
| 1391205 | 1205, Painting by Hiroshige S/Sheet | MNH | 3.50 |
| 1391206 | 1206, Painting by Hiroshige S/Sheet | MNH | 3.50 |
| 1391262 | 1262, Moon Landing S/Sheet | MNH | 3.35 |
| 1391263 | 1263, World Stamp Expo '89 S/Sheet | MNH | 2.00 |
| 1391303 | 1303, Fish S/Sheet | MNH | 4.50 |
| 1391304 | 1304, Fish S/Sheet | MNH | 4.50 |
| 1391368 | 1368, 1990 Christmas Painting S/Sheet | MNH | 2.50 |
| 1391389 | 1389, World War II S/Sheet | MNH | 3.60 |
| 1391433 | 1433, Van Gogh Painting S/Sheet | MNH | 2.50 |
| 1391455 | 1455, Royal Family S/Sheet | MNH | 3.25 |
| 1391485 | 1485, Charles de Gaulle S/Sheet | MNH | 3.25 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |