Antigua
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 1390232 | 232-6, Air Service | MNH | $ 3.75 |
| 1390393a | 393a, Butteflies S/Sheet | MNH | 4.95 |
| 1390464a | 464a, Silver Jubilee Booklet Panes | MNH | 1.95 |
| 1390513 | 513, Coronation Anniversary S/Sheet | MNH | 1.00 |
| 1390662 | 662, Charles Darwin, Seals S/Sheet | MNH | 3.50 |
| 1390682 | 682, George Washington S/Sheet | MNH | 1.95 |
| 1390683 | 683, Eleanor and Franklin S/Sheet | MNH | 1.95 |
| 1390744 | 744, 1984 Summer Olympics S/Sheet | MNH | 1.75 |
| 1390759 | 759, Flowers S/Sheet | MNH | 1.95 |
| 1390781 | 781, AUSIPEX '84 S/Sheet | MNH | 1.75 |
| 1390934 | 934-7, Trains | MNH | 2.95 |
| 1390938 | 938, Trains S/Sheet | MNH | 2.95 |
| 1391083 | 1083-90, Salvation Army | MNH | 4.95 |
| 1391433 | 1433, Van Gogh Painting S/Sheet | MNH | 2.25 |
| 1391455 | 1455, Royal Family S/Sheet | MNH | 3.00 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |