Anguilla
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 1360036 | 36-9, Birds | MNH | $ 2.95 |
| 1360375 | 375-80, 1980 Winter Olympics | MNH | 1.00 |
| 1360444c | 444c, 446c, Booklet Panes Royal Wedding | MNH | 3.95 |
| 1360447 | 447, Buckingham Palace S/Sheet | MNH | 1.00 |
| 1360462 | 462, Walt Disney, 1981 Christmas S/Sheet | MNH | 4.95 |
| 1360568 | 568, Walt Disney, 1984 Olympics S/Sheet | MNH | 6.95 |
| 1360605 | 605, 1984 Disney Christmas S/Sheet | MNH | 5.50 |
| 1360619 | 619-21, Queen Mother 85th Birthday | MNH | 1.75 |
| 1360622 | 622, Queen Mother 85th Birthday S/Sheet | MNH | 1.75 |
| 1360924 | 924-6, Birds | MNH | 4.95 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |