Anguilla
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 1360036 | 36-9, Birds | MNH | $ 3.50 |
| 1360259 | 259-64, Sailing Ships | MNH | 5.65 |
| 1360305 | 305-10, 1977 Christmas | MNH | 1.55 |
| 1360325 | 325-30, 1978 Christmas | MNH | 1.00 |
| 1360349 | 349-54, Sir Rowland Hill | MNH | 1.05 |
| 1360374c | 374c, London '80 S/Sheet | MNH | 1.10 |
| 1360375 | 375-80, 1980 Winter Olympics | MNH | 1.05 |
| 1360444c | 444c, 446c, Booklet Panes Royal Wedding | MNH | 4.60 |
| 1360447 | 447, Buckingham Palace S/Sheet | MNH | 1.00 |
| 1360462 | 462, Walt Disney, 1981 Christmas S/Sheet | MNH | 5.00 |
| 1360568 | 568, Walt Disney, 1984 Olympics S/Sheet | MNH | 7.50 |
| 1360605 | 605, 1984 Disney Christmas S/Sheet | MNH | 6.00 |
| 1360619 | 619-21, Queen Mother 85th Birthday | MNH | 1.90 |
| 1360622 | 622, Queen Mother 85th Birthday S/Sheet | MNH | 1.85 |
| 1360924 | 924-6, Birds | MNH | 6.75 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |