Andorra, Spanish
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 1320081 | 81-2, Cupboard, Crowns of Virgin and Child Roser | MNH | $ 3.09 |
| 1320083 | 83, Universal Postal Union | MNH | 1.09 |
| 1320084 | 84-5, 1974 Christmas | MNH | 1.69 |
| 1320087 | 87-8, 1975 Europa | MNH | 2.29 |
| 1320090 | 90-1, 1975 Christmas | MNH | 0.69 |
| 1320096 | 96-7, 1976 Christmas | MNH | 0.89 |
| 1320102a | 102a-d, Spanish Postal Service in Andorra | MNH | 0.69 |
| 1320119 | 119-20, 1980 Europa | MNH | 0.49 |
| 1320121 | 121-3, 1980 Lake Placid Winter Olympics | MNH | 0.69 |
| 1320143 | 143-4, 1982 Europa | MNH | 0.59 |
| 1320153 | 153-4, 1983 Europa | MNH | 0.69 |
| 1320173 | 173-4, 1986 Europa | MNH | 0.99 |
| 132E001 | E1, Spain Overprinted Special Delivery | Mint | 39.99 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |