Afghanistan
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
| 1221036A | 1036A-B, Parliament House, Camel | MNH | $ 2.75 |
| 1221090 | 1090-6, National Aviation, Planes | MNH | 3.00 |
| 1221165A | 1165A-71, Mushrooms | MNH | 3.50 |
| 1221172 | 1172-5, WWF, Cougars, World Wildlife Fund | MNH | 4.95 |
| 1221176 | 1176-82, Motorcycles | MNH | 3.50 |
| 1221241 | 1241-7, Fish | MNH | 2.50 |
| 1221303 | 1303-9, Flowers | MNH | 3.25 |
| 122B041a | B41a, UNICEF S/Sheet | MNH | 2.00 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |