United States
Click on the Stock Number Link at Left to see a Picture
| Stock Number | Scott # & Description | Condition | Price |
|---|---|---|---|
| 1000113 | 113, Post Horse and Rider | Used | $ 49.99 |
| 1000370 | 370, William H Seward | Used | 0.99 |
| 1000401 | 401, (Short Perfs), Vasco Nunez de Balboa | Used | 0.49 |
| 1000401a | 401, (Short Perfs), Vasco Nunez de Balboa | Used | 0.49 |
| 1000401b | 401, (Short Perfs), Vasco Nunez de Balboa | Used | 0.49 |
| 1000401c | 401, (Short Perfs), Vasco Nunez de Balboa | Used | 0.49 |
| 1000402 | 402, (Short Perfs), Pedro Miguel Locks, Panama Canal | Used | 0.49 |
| 1000402b | 402, (Short Perfs), Pedro Miguel Locks, Panama Canal | Used | 0.49 |
| 1000402c | 402, (Short Corner), Pedro Miguel Locks, Panama Canal | Used | 0.49 |
| 1000548a | 548, Mayflower | Used | 0.49 |
| 1000549 | 549, (Slight Crease), Landing of the Pilgrims | Used | 0.49 |
| 1001354a | 1354a, Flags Strip | MNH | 1.59 |
| 1001368a | 1368a, Beautify America Block | MNH | 0.49 |
| 1002482 | 2482, Bobcat | Used | 0.49 |
Any Stamp Not Already Listed Will Be Added As Time and Inventory Permits.
Email For Any Stamp You Are Interested In.
|
Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
Volume 5 |
Volume 6 Privacy Policy | Ordering Info | Webmaster | About Me | Email | Home |